In 1383, a total of 18 epidemic events are known so far. It is a year. See also time and timelines.
Timeline
Table
Table
| Page | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1383-00-00-Florence | 1383 JL | Plague hits Florence. | 1383. Pestilentia Florentinos affluxit. | 1383. The pestilence afflicted the Florentines. | Annales florentini 1868, p. 682. | Translation by Martin Bauch |
| 1383-00-00-Florence 001 | 1383 JL | The plague raged again in Florence and many people fled. To stop the exodus, a law was passed forbidding the Florentines to leave their homes. However, the fear of death was so great that the law had no effect. | Eo qui secutus est anno pestis iampridem coepta desaevivit, et fugae civium secutae sunt, per quas vacuefacta urbs suspicionem dedit, ne a plebe infima invaderetur. Itaque lex lata est, ne quis civis florentinus domo abesset, quo frequentior esset urbs, nec deserta a bonis in perditorum relinqueretur potestate. Sed neque lex neque prohibitio tenere potuit fugas; quippe adversus timorem mortis propositae timor omnis alter tamquam levior succumbebat. Ea pestis aliquot menses civitatem afflixit et insignes aliquot viros absumpsit. Ob eam causam nihil dignum memoria domi vel foris eo anno est gestum. | In the following year (1383), the plague that had begun some time before vented its rage anew, whereupon the citizens took to flight. The emptying of the city caused anxiety that it would be seized be the lowest class. So a law was passed forbidding Florentine citizens from leaving their homes, to keep the city populated and not leave it in the power of depraved men, deserted by the good. But no law or prohibition could restrain people from fleeing; indeed in the face of a visible fear of death all other fears yielded as being of lesser weight. The plague afflicted the city for several months and carried off a number of distinguished men. For this reason nothing worthy of memory was accomplished this year either at home or abroad. | Leonardo Bruni: Historiarum Florentini populi libri XII, Vol. 3, p. 62. | None |
| 1383-00-00-Florence 002 | 1383 JL | The plague raged in Florence. It began slightly in 1382, was then almost imperceptible, raged violently from March 1383 to September and was weak again until March 1384. During the worst months, many people fled the city. | Rubrica 955a - Come fu una grande mortalità nella città di Firenze. Nel detto anno [1383] cominciò a Firenze una pestilenza primiera, e primiera di ciò per rispetto ch'era cominciata infino nell'anno dinanzi in alcuna casa, al Canto a Monteloro ed a S. Piero Maggiore, forse in quattro case, ed avie casa dove in uno mese n'erano morti 10 e lasciatore due, e poi restata; ma per la città quasi niente si sentì se non in sul marzo e aprile; allora cominciò a rucellare, e bastò infino al settembre molto fiera, pure al modo dell'altre mortalità, di quello segno del grosso sotto il braccio e sopra la coscia all'anguinaia. Molti buoni uomini morti, ma più fu ne'giovani e fanciulli che negli uomini e femmine di compiuta età. Ultimamente ristette, come detto è, di settembre, non sì che alcuno, e questo era a rado, infino al marzo vegnente' dello altro anno non ne sentisse, ma radi e pochi. Pure com'è d'usanza di tenerne lo conto che muoiono, in quello anno ne morirono circa (p. 427) di … (lacuna). E così posata la maggior parte di novembre si tornarono alla città: alquanti stettero infino passata la primavera, e poi tornarono. |
Rubrica 955a - How a great plague raged in the city of Florence In the year in question (1383), a severe plague began in Florence. The first signs had already been seen the previous year in some houses on the Canto a Monteloro and near S. Piero Maggiore, perhaps in four houses, whereby there were ten deaths in one house in one month and only two survived. After that, the epidemic subsided and was hardly noticed in the city until March and April. Then it began to rage violently and lasted until September, with typical symptoms such as large bumps under the arm and on the groin. Many good men died, but it was young people and children who were most affected, rather than adults. The epidemic finally subsided in September, but there were still isolated cases until March of the following year. The deaths were counted, and in that year about ... (gap). Most returned to the city in November; some stayed away until after spring and then returned. |
Marchionne di Coppo Stefani 1903, pp. 426-427. | Translation by ChatGPT-3.5; Translation by DeepL; |
| 1383-00-00-Florence 003 | 1383 JL | During the plague, many people fled the city of Florence. To prevent this, the rulers tried in vain to force people to stay and even a tax did not help, as some paid and others did not. | Rubrica 956a- Come per la detta mortalità si fece più leggi e ordini a Firenze. Nel detto anno si feciono di molte leggi, acciocchè niuno cittadino si partisse per la detta mortalità, a ciò che sospettavano che la minuta gente non partisse, e facesse romore, ed i mali contenti s'accozzassero con loro. Poi veduto che pur si partivano li ricchi, cominciarono a non lassare partire niuno sanza il bullettino. Ancora a questo era impossibile a tenergli. Poi all'ultimo impuosero danari a chi s'era partito, o partisse: comecchè la cosa non andò uguale, che di quelli a cui fu posto, pagarono e tale no, com'è sempre d'usanza che gli animali grossi e possenti saltano e rompono le reti; pure n'entro in Comune fiorini … (lacuna). Dissero che gli voleano per soldare fanti, acciocchè lo stato stesse fermo. | Rubrica 956a - How many laws and regulations were passed in Florence due to the aforementioned plague. In that year (1383), many laws were passed to prevent citizens from leaving the city because of the plague. It was feared that the common people who stayed would cause unrest and join forces with the discontented. When they saw that the rich were leaving anyway, they began to prevent anyone from leaving without authorisation. But it was impossible to enforce this. In the end, a tax was levied on those who had left or wanted to leave. However, this measure was not uniform: some paid, others did not, as is always the case when the strong and powerful circumvent the rules. Nevertheless, some florins [gap] came into the community treasury. It was said that the money should be used to pay soldiers to maintain order. | Marchionne di Coppo Stefani 1903, p. 427 | Translation by ChatGPT-3.5; Translation by DeepL; |
| 1383-00-00-Limburg | 1383 JL | A more modest plague strikes Limburg. | Item in diser zit was daz drette sterben, in der maße als di erste sterben waren; dan daz meßlicher was. | During this time, there was the third dying, occurring at a similar rate to the first dying, albeit somewhat more moderate. | Limburger Chronik 1883, p. 76. | Translation by Martin Bauch |
| 1383-00-00-Limburg01 | 1383 JL | A plague strikes Limburg. | Anno Domini millesimo tricentesimo 80. tercio pestilencia regnavit in Limpurg ita maxime, quod magis quam 1300 homines moriebantur. | In the year of our Lord 1380, the third pestilence reigned in Limburg so greatly that more than 1300 people were dying. | Limburger Chronik 1883, Limburger Annalen, p. 112. | Translation by Martin Bauch |
| 1383-00-00-Rome | 1383 JL | Plague in Rome which led among other things to the flight of the pope Urban to the city Tivoli. | 835. In deme jare Cristi 1383 do toch van Rome paves Urbanus mit sinen cardinalen to Neapolis; dar bles he langhe tiid, unde en dachhte nicht wedder to Rome to komende dorch groter bedwengnisse willen unde not, de he let to Rome. he sprak, dat he wolde theen ute der pestilencie, de do grot was to Rome. he toch in de stad Tiburtin mit (p. 578) der Prignisse. | 835. In the year of Christ 1383, Pope Urban, along with his cardinals, left Rome for Naples; there he stayed for a long time and did not plan to return to Rome because of the great hardships and troubles he had left behind there. He said that he wanted to escape the plague, which was then widespread in Rome. He withdrew to the city of Tibur (Tivoli) with the Curia. | Detmar's Croneke van Lubeke 1884/99, Vol. 1, pp. 577-578. | Translation by ChatGPT-3.5 |
| 1383-05-00-Florence | May 1383 JL | In Florence, a large procession was organized on 24 and 25 January to ask God's mercy for the plague and mortality. In May a plague began with 40 or more deaths per day. | A' di 24. in Domenica, che fu S. Zanobi in lunedì a' di 25. si fece grandissima processione, e venne in Firenze la Tavola di S. Maria Impruneta, e dinanzi a lei andarono tutte le Reliquie de'Santi di Firenze, e del contado, che furono più di dodicimila Cristiani. Le detta (p. 65) tavola si pose in su l'altare, che si fece in su la ringhiera del palazzo de' Signori, molto orevole; furonvi tutti li Cavalieri, ed altri notabili cittadini. Il popolo, che vi si trovò fu innumerabile, pregando lei con gran divozione, che accatti grazia dal suo diletto figliuolo, cioè Giesù Cristo, che guardi questa città, e l'altre di male, e guardici da mortalità, e da ogni altro reo giudicio, del quale in Firenze forte si dubitava, e di mortalità. […] Del detto mese di Maggio cominciò in Firenze mortalità di quaranta persone il dì, e più, e così fece nell'entrata di Giugno. |
On the 24th of the month January, on a Sunday that was also the feast day of St. Zanobi, and on the following Monday, the 25th, a very large procession was held and the image of St. Mary of Impruneta was brought to Florence. Before her went all the relics of the saints of Florence and the surrounding area, there more than twelve thousand Christians. The said image was placed on the altar erected on the platform of the palace of the Signori, very honorably; present were all the knights and other important citizens. The people assembled were innumerable, and adored her with great devotion, to obtain mercy from her beloved Son, Jesus Christ, that he might preserve this city and others from calamity, and save us from pestilence and every other evil judgment, of which there was great fear in Florence, especially mortality. [...] In the said month of May a plague began in Florence, in which forty or more persons died every day, and this continued in June. |
Naddo de Montecatini: Memorie istoriche 1784, pp. 64-65. | Translation by ChatGPT-3.5; Translation by DeepL; |
| 1383-06-00-Magdeburg | June 1383 JL | Plague strikes Magdeburg in summer, a great mortality arises. | In dem sulven jar des sommers was hir grot stervent . | In the summer of the same year (1383), there was a lot of mortality here. | Magdeburger Schöppenchronik 1869, pp. 288. | Translation by Martin Bauch |
| 1383-06-24-Montpellier | 24 June 1383 JL | A mortality breaks out in Montpellier from June 1383 to August 1384. The members of the town council order the manufacturing of a gigantic candle, to burn day and night at the church of Notre-Dame-des-Tables. During the plague, the university has been lockdown from the 10th of May to the 8th of September 1384. | Item, per so que mortalitat granda, majorment dels enfans de XX ans o entorn et en aval, renhava et avia renhat de San Johan, l’an LXXXIII en sa en esta vila & caix pertot, los senhors cossols a XXX de mars feron mezurar tota la muralha de la vilanota de Monpeylier deforas costa la escama de las dogas, & la palyssada de part dedins, et las ymages de Nostra Dona de Taulas et de son filh,mortalitat et de l’autar de la gleya. Et fo trobat, cananLo torn de Montpellier de las palissadas IXc XXXV canas am fil, que la muralha que es foras la palissada a de lonc IXcXXXV canas mieg. Item, la muralha deLa muralha dedins la villa de torn Vc XXX canas la villa que es deffra la palissada a VcXXX canas mieg. Item, la clausura de la palissada a de lonc pertot VIIIc LXXXXIIII canas. Item, la dicha gleya a de roda tot entorn LXXX canas. Item, l’autar a de lonc am los dos caps IIa canas et II palms. Item, las doas ymages an de gros III palms. Item, la ymage de Nostra Dona a de lonc III palms e ters. Et d’aquest fil am d’autres feron far I rezench sus l’autar de Nostra Dona en aut de una roda que y era et y fon facha l’an LXXIIII per so que∙l dich rezench y Del rezem de Nostra Dona de Taulas creme nuech e jorn ad honor de Dieu et de la benezecta Verges Maria, que lur plassa far cessar aquesta mortalitat et la empedimia de bossas renhant, et deverdonar pas de cel en terra, et salvar los frutz de la terra. Et fo senhat lo II jorn d’abril per mossen Jacme de la Manhania, prior de Taulas. Et duret la dicha mortalitat entro mieg aost aquest an LXXXIIII, en lo qual temps moriron, part los enfans petitz e grans, mostz bos homes notables antixz et donas, specialmens joves, d’aquesta vilamortalitat. Et enayssi duret la dicha mortalitat et empedimia per l’espazi o entorn de XIIII meses, la qual cauza jamays non fo vista que mortalitatz dures tant longuament en aquest paÿs & per ayso vaquet lo studi del tot de Pantacosta entro Nostra Dona de setembre. | Le Petit Thalamus de Montpellier, http://thalamus.huma-num.fr/annales-occitanes/annee-1384.html (20 April 2020). | Translation needed | |
| 1383-07-00-Florence | July 1383 JL | Great mortality in Florence. In the beginning more than 400 persons per day died, later 8,9,12 per day. Many people flee to Bologna and the Romagna. On 22. July great riot, caused by the Ciompi and on 7th October an earthquake | Nota: del mese di Luglio, e d'Agosto del detto anno morì grandissima quantità di gente in Firenze, massimamente dal mezzo Luglio a tutto Agosto. Morirono molti fanciulli, e fanciulle piccoli, ed uomini, e donne: per dì ne morirono 400. e più; e poì in su l'entrata di Settembre mancò la detta mortalità, e morivanone per dì infino a mezzo Settembre quaranta, e più; poi mancò, e morianone otto, dieci, o dodici per infino a mezzo Ottobre. E nota, che a' dì 21. (anzi 22.) di Luglio, il dì di S. Maria Maddalena, fu grandissimo romore in Firenze, il quale levarono i Ciompi. Poi laudato Dio la detta mortalità cessò via in tutto. Nota, che detto anno a'di 7. d'Ottobre, la vigilia di S. Liperata, la notte furono tremoti in Firenze. Nota, che nel tempo della detta mortalità molta, e molta gente si partì di Firenze, e fuggì la mortalità, ed andaronne molti a Vinegia, e più in Romagna, perchè la mortalità v'era stata. |
Note: In July and August of the same year (1383), a large number of people died in Florence, especially from mid-July and throughout August. Many young children and adolescents, as well as men and women, died; 400 or more people died per day. Then, at the beginning of September, the plague subsided, and forty or more people died daily until the middle of September; after that the number continued to decrease, and by mid-October only eight, ten or twelve people died daily. Note that on July 21 (actually 22), the feast day of St. Mary Magdalene, there was a great riot in Florence, caused by the Ciompi. Thank God the plague finally stopped completely. Note that on the night of October 7, on the eve of the feast of St. Liperata, earthquakes struck Florence. Note that during the said plague, many people left Florence and fled from the plague; many went to Venice and even more to Romagna because the plague had already been there. |
Naddo de Montecatini: Memorie istoriche 1784, p. 66. | Translation by ChatGPT-3.5; Translation by DeepL; |
| 1383-07-00-Florence 002 | July 1383 JL | This passage is about a conspiracy in Florence. The conspirators, who were made up of common people, tried to take advantage of the fact that many citizens had left the city due to the raging plague. However, the conspiracy failed. | Rubrica 954a - Come' in Firenze si fece un trattato, pure di quella medesima gente minuta. Nel detto anno [1383] e mese di luglio fu nella città di Firenze una trattato, fatto pure per gente minuta, li quali estimando che la mortalità, della quale diremo, era molto primiera nella città di Firenze, e molti cittadini fuggiti, chi in contado e chi fuori di contado, di lunghi un giorno, o due, e più, stimarono che venisse lor fatto, e d'essere seguiti dagli ammoniti e da'mali contenti. E certo ogni volta, ch'eglino l'avessero fatta a sapere alli predetti, si stimava, loro sarebbe venuto fatto; ma eglino non lo feciono, ed eglino non feciono loro intenzione, ma guastaronla, e le loro persone. Fu lo detto trattato scoperto in questa forma: che essendo li cittadini, come detto è, fuggiti per la mortalità, la minuta gente non partita, ragunato alcuni sbanditi, li quali così ragunati a fine di rubare e d'essere ribanditit, venendo loro fatto. E veramente per quello che poi si vide, s'eglino avessero fatto con ordine, venìa loro fatto; imperocchè li cittadini possenti erano fuggiti la mortalità, e chi fuori del contado di Firenze, e chi nel contado; ma eglino si scopersono prima che non dovieno secondo l'ordine. In sulla prima loro non [non tutti loro] si levarono, e mossonsi da Santo' Ambrogio e per Belletri passando e per lo Prato d'Ognissanti, e feciono capo al ponte alla Carraia. Quelli dall'altro lato d'Arno, non erano in concio, non rispuosono, ed in quello luogo fu gridato; e così si partirono, e nulla feciono; e la gente sdegnò, ed andarono cercando costoro, e niuno ne fu preso; ma assai n'ebbono bando. |
Rubrica 954a - How a conspiracy was made in Florence by the same common people. In July 1383, there was a conspiracy in the city of Florence that was planned by common people. They thought that the plague, which we will talk about later, had hit the city of Florence hard and many citizens had fled, some to the countryside, others further away, for a day or two or longer. These common people believed that they would be able to profit from the situation and be supported by the outlaws and malcontents. Certainly, if they had communicated their plans to the said people, they would probably have succeeded; but they did not and could not realise their intention, thus failing themselves. The plan was uncovered in the following way: While many citizens had fled because of the plague, the common people had not retreated, but had gathered some exiles. They had joined forces with the intention of robbing and reversing their banishment. Had they organised their plan well, they would indeed have succeeded, as the wealthy citizens had fled the plague, some from the outskirts of Florence, others further afield. But they unveiled their plan too early and not according to plan. Initially, not everyone rose as planned and moved from Santo' Ambrogio via Belletri and through the Prato d'Ognissanti and gathered at the Carraia bridge. Those on the other side of the Arno were not ready and did not respond. The alarm was then raised at this place; so they dispersed and did nothing. The people became furious, searched for the conspirators, but no one was captured, but many were banished again. |
Marchionne di Coppo Stefani 1903, p. 426 | Translation by ChatGPT-3.5; Translation by DeepL; |
| 1383-07-00-Pisa | July 1383 JL | Severe plague and high mortality in Pisa and as a consequence processions, description of the symptoms. | Del mese di luglo incominciò la mortalità in della cità di Pisa, e d'ogosto e di settenbre e d'ottobre ne moriano in della cità per dì moute persone, grandi e picciuli, maschi e femine, ed era molto charcata. Di che a dì V e a dì XIJ d'ottobre si fecie per la cità di Pisa giennerale preccissione, cioè tutta la chericìa ciaschuna capella portando per la cità l'areliquie sante. E anco a dì XV e a dì XV e a dì 19 la domenica, e ogni volta la mattina tornava la ditta procissione a Duomo, cioè la chieza Maggiore di Pisa, e pi si diciea la Messa solenne all'altare Maggiore, e teneasi la mattina li fondachi serrati. E moriano la giente di pistolense chie in due dì, che in tre di, chie in quato chie in cinque dì, cioè di anguinaia, chi di ditelle, chi di male bolle, chie di faoni, chie di sputar sangue. | Template:TN | Template:Cronica di Pisa 2005, p. 322 | None |
| 1383-08-00-Germany | August 1383 JL | Outbreak of plague in Swabia, Westphalia, Saxony, Hesse, Thuringia and Limburg. | In Augusto mense (1383) fuit magna pestilencia in partibus Alamanie, Westfalie, Saxonie, Hassie, et ibi maxima, et Thuringie et in Lympurg et aliis multis terrarum partibus, et defuncti sunt plurimi homines. | In the month of August (1383), there was a great plague in the regions of Swabia, Westphalia, Saxony, Hesse, and especially there, and in Thuringia, and in Limburg, and many other parts of the land, and many people died. | Chronicon Moguntinum 1885, p. 52. | Translation by Martin Bauch; None; |
| 1383-08-07-Florence | 7 August 1383 JL | Letter of Coluccio Salutati criticising the panic over the plague in Florence | Responsum petit generatio, non dicam perversa et adultera, sed pusilanimis, formidolosa et, ut quod volo breviter attingam, profuga et incerta. Te nunc alloquor, meticulosissime Antoni, qui [p. 81] conceptu metu mortis, quam timere stultissimum est, puta Dei manum eludere et eius inevitabilem sententiam fugiens evitare. Quanto melius esset cogente ratione fateri quod Deus ubique est, quod ipse statuit nobis terminum, quem preterire non licet, et [p. 82] quod illa Dei providentia, cuncta disponens, ab eterno previdit et ante seculum ordinavit fixe atque immobiliter ubi, quomodo et quando cuique moriendum est, ut plane fatendum sit hanc fugam, qua nunc fervet patria nostra, non cautionem, sed insaniam esse; insanian, inquam, vanorum hominum, qui malunt fugiendo suam pusilanimitatem ostendere, quam divinam dispositionem cuncta regere confiteri; quique cum timeant videre sepelire mortuos, auderent se iactare paratos armatis congredi, quos pre ignavia primo conspectu vix possent inter gladios intueri. [...] [p. 83] Sed si vos magis hoc tempore timetis, ego vere non timeo; nam, licet frequentiora funera videam, non me magis scio quam alias esse mortalem, nec de morte sum certior nec minus de hora mortis incertus. Vos, qui trepido pectore quod fugi nequit effugitis, si clarioris intellectus lumen habetis, oppressisse huius infectionem veneni quos non videtis quosve diligitis presagite; ego vero quos efferri videor, mortuos sciam; quos expirasse nunciatum erit, defunctos credam; quos vivos aspexero, letus amplectar; quos vivere percepero, letabor aura frui; de quibus nil audiam, non minus vivos quam mortuos arbitrabor. Nunc, quod avide petitis, scitote me cum tota familia valere. Quod et de vobis, licet, ut creditis, salubriore celo fruamini, crebro audire desidero | Template:TN | Template:Coluccio Salutati 1891-1905, vol. 2, pp. 80–83. | None |
| 1383-08-21-Florence | 21 August 1383 JL | Letter from Coluccio Salutati to Antonio di Ser Chello, in which he criticises the medical theories of the plague, such as that the air is the cause of the plague. He cites examples from Pisa and Viterbo. He also gives data on mortality. | Sed pestis, inquiunt, unicum remedium est de loco infecto ad salubriorem aerem se transferre, que dementia est ab aere non fugere venenoso? Leditur venenis, non alitur, humana natura; (p. 89) hoc medici consulunt, philosophi tenent et certior omni ratione experientia clare docet. Paucos enim ex fugientibus secundum numerum mori, multos vero ex remanentibus videmus extingui, ut cum ex fugientibus vix de centum unus expiret, de stantibus in patria pene quarta aut quinta pars, si recte computaveris, absumatur. Hec sunt fere que dicitis; hec in tanti erroris excusationem, imo iustificationem, si bene concipimus, allegatis. Sed de aere paucis expediam. Si venenosus est, cur non occidit omnes? Sed dices: aptior est unius quam alterius natura tales impressiones accipere. Fateor; venenum autem nullius homini complexioni dicitur convenire, ut saltem, licet non occidat, sensibilie tamen afferat nocumentum. Multos tamen hic videmus hoc tempore non solum non mori, sed nec quidem etiam leviter infirmari. An forsan aliquis hominum nactus est turdorum naturam, quibus napellus suavissimus cibus est, qui ceteros animantes extinguit? Sed esto, venenum sit; non est tamen, ut sensus admonent, adeo violentum quin de multis plurimos non relinquat. Hanc autem fugam, dices, medici consulunt. [...] (p. 90) hi demum, quibus quid et quantum credi debeat et de se patet et experientia quotidiana demonstrat, ne parum multa scire videantur, pestilentie, quam Dei iudicium constat esse, remedium fugam dicunt. Nam quid de philosophis asseram, quorium iudicium solet a physicis in his que medicinam respiciunt communiter reprobari, et qui, etsi pungentibus rationibus aliquid astruant, cogunt id quod affirmant credere potius quam ostendant? Vellem autem unus de medicorum aut philosophorum grege doceret cure in eadem vicinia, ex una domo tot educantur funera quot sint ibi viventes, ex contigua vero nec unius moriatur; cur in illa senes deficiant, in altera pueri; hec masculos, illa mulieres amittat; hec, si quid de complexionibus scire possumus, robustiores perdat, debilioribus reservatis; et denique, quod ante omnia interrogari debuit, quid aerem inficiat et corrumpabat? Et si venti, si paludes, si neglecat cadavera vel aliud quippiam, cur in eadem regione pestiferis his pariter obnoxia, non omnes urbes simul, sed nunc ista, nunc illa de vicinitatis ratione vexetur? Cur extra muros civitatis nostre, quod hoc tempore vidimus, usque in ianuas pestis illas sevierit et intra menia nullus penitus egrotaret? Cur Pisana civitatis inceperit intra menia laborare, cum extra portas ubquie salubriter viveretur? An muro separatur aer salutifer ab infecto? An forsan potest obiectu murorum mors (p. 91) imminens aut pestis veniens arceri? Sed vidi et ego, cum tempore felicis recordationis Urbani quinti curia romana Viterbii tenertur, pestem maximam solum inter curiales et forenses terribiliter debacchari; que quidem ad tria milia virorum absumpsit, cum interea nullus civis cuiuscunque foret etatis et sexus penitus egrotaret. | Template:TN | Template:Coluccio Salutati 1891-1905, vol. 2, pp. 88–91 | None |
| 1383-09-02-Florence | 2 September 1383 JL | Letter from Coluccio Salutati; he writes that the Plague is almost gone and mortality is decreasing | Sed hic sedatur pestis, aer pulcerrimus et saluber effectus est; iam pauci infirmantur, et ex egrotantibus longe plures liberantur quam pereant. | Template:TN | Template:Coluccio Salutati 1891-1905, vol. 2 p. 99 | None |
| 1383-11-00-Pisa | November 1383 JL | Procession in Pisa because of the plague and concessions to Lucca, moreover a famine | A dì VIJ di novembre si fecie la preccissione per la cità di Pisa, al modo uzato, e ogni volta li signori Ansiani di (p. 323) Consiglo e consiglava del sì, di dare a li luchezi Librafatta per istare in pacie co lloro, e davalelal. E a questo modo diè a li luchezi Librafatta e Asciano e Avane e moute autre castella dallato di verso Lucha, e alli fiorentini diè Pontadera e Calcinaia e dimoute autre chastella dallato di là verso loro. Di che Pisa era rimasa con poghe chastella. E oltr'a questo tenea la cità in grande carestia da vivere. E per questa cagione fu morto dalli pisani colli suoi figluoli | Template:TN | Template:Cronica di Pisa 2005, p. 324 | None |
Authority data:
Retrieved from "https://epimeddat.net/index.php?title=1383&oldid=4373"
Cookies help us deliver our services. By using our services, you agree to our use of cookies.
