For Dearth, a total of 15 epidemic events are known so far. It is a keyword.
Table
Table
| Page | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1235-05-17-Limoges | 17 May 1235 JL | Outbreak of an epidemic in Limoges after a year of dearth. Precise numbers for the mortality of monks and indicators of mass graves. | AM°.CC°.XXXV°. fuit tanta caritas blade quod ante messes anni sequentis vendebatur sextarium siliginis xvj. solidis et amplius; sextarium albi vini, si inveniri posset, iiij. Solidis; unum pomum, vj. Denariis, et plus et minus, secundum quod erat magnum; urinale, ix. denariis; gallina, xviij. Denariis; malum punicum, xj. solidis et plus; ij pruna, uno denario vel duobus. Et erat tanta in illo anno mortalitas et fuit in Lemovicensi diecesi et circa, quod vix inveniebatur qui ad foveam deferret. Audivi quod Capellanus et sacristia deferebant quandoque in cimiterio Sancti Geraldi, quotidie triginta, xl. velita sepeliebantur; et etiam legi ibi fuisse centum pauperes sepultos una die. Multa (p. 156) millia tunc temporis perierunt tam fame quam peste. In abbatia Sancti Martialis obierunt illo anno, a festo Ascensionis usque ad festum Sancti Michaelis, xx. Duo monachi, exceptis illis qui obidierunt in obedientia. | In the year of the Lord 1235, there was such a dearth of grain that before the harvests of the following year a sextarius of wheat was sold for sixteen solidi or more; a sextarius of white wine, if it could be found, for four solidi; an apple, for six denarii or more, according to its size; a urinal, for nine denarii; a hen, for eighteen denarii; a pomegranate, for eleven solidi or more; two prunes, for one or two denarii. And there was such mortality in that year, and it was in the diocese of Limoges and around, that scarcely anyone could be found to carry the dead to the ditch. I heard that the chaplain and the sacristan sometimes carried [the dead] into the cemetery of Saint Gerald, where thirty, forty, or even a hundred were buried daily; and also I read that there were buried there a hundred poor people in one day. Many thousands perished at that time from both hunger and disease. In the Abbey of Saint Martial, in that year, from the Feast of the Ascension until the Feast of Saint Michael, twenty-two monks died, apart from those who died in obedience (?). | Anonymum S. Martialis chronicon 1874, pp. 157-158. | Translation by Martin Bauch |
| 1316-00-00-Parc | 1316 JL | Great famine and dearth in the Abbey of Parc, Brabant cause mortality and epidemic outbreaks in 1316-1317 | 1316. visa est stella comata. Quam subsecuta est pestilentia universa, fames prevalida, mors quam plurimos prosternens. Emebatur hoc anno et sequenti modius siliginis 24 libris et modius salis totidem; set post decrescendo in quinto anno pro 20 solidis; omnis populus infectus; quidam de vita desperantes languebant, fere plus quam tertia pars moriebatur, nullus quasi mortem amici sui curebat, quia quod debuit ... ita ut omnes fructus corrumperentur. Quantum mors et fames illius duobus annis regnabant et quantos populos destruebant ubique terrarum, sed plus in inferioribus terris, nullus dicere posset. | In the year 1316, a comet was seen. Following this, a universal pestilence occurred, accompanied by widespread famine, causing the death of a great many. In that year and the following, a bushel of wheat was bought for 24 pounds, and a bushel of salt for the same amount; however, after diminishing in the fifth year to 20 shillings. The entire population was affected; some, in despair of life, languished, and nearly more than a third perished. Almost no one cared for the death of their friends because of what was owed... so that all produce would spoil. The extent to which death and famine reigned in those two years and the numerous populations they destroyed everywhere, but more so in the lower lands, could not be expressed. | Annales Parchenses 1859, p. 608 | Translation by Martin Bauch |
| 1317-00-00-Luebeck | 1317 JL | Great famine all across the North of the Empire, but also in Lübeck and Holstein, with dearth and mortality because of famine and epidemic | In nulla autem praedictarum partium erat locus, in quo tempus esset tollerabilius, quam in civitate Lubicensi, in qua modius siliginis solvebat sex solidos et citra, modius ordei 3 solidos, avenae duos solidos. Et non solum isto anno, sed annis pluribus ante solvebat annona in partibus Slaviae et Holtzatiae et partibus aliss vicinis circa pretium praenotatum. Propter hanc karistiam, quae ante et post duravit fere 15 annis, et propter hominum seditiones et pestilentias eo tempore perierunt et depauperati sunt multi divites et potentes. | However, in none of the aforementioned regions was there a place where the cost of living was more bearable than in the city of Lübeck, where a bushel of wheat was selling for six shillings, and a bushel of barley for three shillings, and oats for two shillings. And not only in this year but in several preceding years, there was a stable grain supply in the parts of Slavia and Holstein, as well as in other neighboring regions, at the mentioned prices. Due to this abundance, which persisted for almost 15 years, and because of human revolts and epidemics during that time, many wealthy and powerful individuals perished and were impoverished. | Annales Lubicenses 1859, p. 426 | Translation by Martin Bauch |
| 1348-00-00-Aquila1 | 1348 JL | About the fear the Black Death in Aquila spread amongst doctors and how expensive medicine and medical products became. | E corsece uno dubio, ca mai lo odì contare, / che no volia li medeci l’infirmi visitare; / anche vetaro li omini che no lli deia toccare, / però che la petigine se lli potea iectare. Punamo che lli medici all’infirmi no giero, / ma pur de loro, dico, le duj parti morero; / li speziali medemmo che llo soperchio vennero, / de questa granne piaga più che li altri sentero. Mai no foro sì care cose de infermaria: / picciolu pollastregliu quatro solli valia, / e l’obu a duj denari e atri se vennia, / della poma medemmo era gra‘ carestia. Cose medicinali ongi cosa à passato, / ché l’oncia dello zuccaro a secte solli è stato; / l’oncia delli tradanti se‘ solli è conperato, / e dello melecristo altro tanto n’è dato. La libra dell’uva passa tri solli se vennia, / li nocci delle manole duj solli se dagia / dece vaca de mori un denaro valia, / quanno n’aviano dudici bo‘ derrata paria. |
As I said even the doctors refuse to see the ill / and yet, I tell you, two third of them died, too / and also the pharmacists selling medicine / felt this great plague more than others. As I said even the doctors refuse to see the ill / and yet, I tell you, two third of them died, too / and also the pharmacists selling medicine / felt this great plague more than others. Never before had medicine been so expensive: / Small, young chicken costed four soldi each / an eggs were sold for two to three soldi / and there was general dearth of apples. Medical products became expensive beyond any limit / one ounce of sugar costed seven soldi / one ounce of dragante (medical resin) rose to six soldi / and medical sugery syrup was even more expensive. One pound of grapes rose to three soldi / almonds were sold for two soldi / Ten blackberries costed one penny / and if you could have twelve it seemed like a good price. |
Buccio di Ranallo, pp. 240, 242. | Translation by Martin Bauch |
| 1348-00-00-Aquila2 | 1348 JL | About how wax became expensive and was regulated in use during funeral cerimonies while the Black Death ravaged in Aquila. | E della cera, dico, credo che abiate intiso, / se ne fosse u‘ romeio, lo quale vi fo priso: / a lo quarto de l’omini no fora ciro aciso / se omo avesse u‘ firino nella libra dispiso. Fo facto una ordenanza: che li homini acactasse / le ciri delle iclese e co‘ quilli pasasse, / e li altri poverelli canele no portasse: / dalle eclescie tolzéseli e li clirici acordasse. L’uomo che solia avere trenta libre de cera, / co‘ tre libra passavase per questa lor manera, / co‘ meza libra l’uomo che povero era; / acordava li clerici la domane o la sera. LCon tucto ’sto romegio la cera fo rencarata; / a vinti solli la libra li omini à conparata, / a dicidocto e a sidici, a dicisecte è stata, / quanno revende a quinici fo tenuta derrata. Anche a quisto romegio la cera no vastava, / se no fosse quillu ordine che li clerici usava; / con tanto pocatellio lu morto s’ofiziava, / tri volte le canele alla caia apicciava. |
And when it comes to wax, as you might have guessed, / there was no remedy to be found: / A quarter of all people had no acces to wax at all / (unclear translation) There was an ordinance: People should accept / the wax from churches, what was assigned to them / and all the other poor should have no candles: / they should take it from tchurches, the clergy agreed. A man who used to have thirty pounds of wax / now had only three pounds in this manner / and a poor man only half a pound of wax. / The funeral took place the same or the next day, as clergy agreed upon. With all this regulation, wax became expensive: / people bought it for twenty soldi a pound / it had been between sixteen and eighteen, / if you could buy it for fifteen, you were lucky. But also with this regulation, the wax was not sufficient, / if the clergy hadn’t established another order: / With so little the funeral had to take place, / that candles were lit only three times during the ceremony. |
Buccio di Ranallo, p. 242. | Translation by Martin Bauch |
| 1348-00-00-Aquila8 | 1348 JL | A general dearth of foodstuffs and other goods after the Black Death in Aquila. | Chi vedesse la che se vennia a macellio! / Giamaj i‘ nulla citade no llo vidi sì bellio; / tante some ne ’sciano che paria u‘ ribellio; / chi non avia denari, ’cidease lu porcellio. Come fo gra‘ mercato, inanti, delle cose, / così se rencaro, dico, per queste spose; / panni e arigento e quello che allora abesongiose, / eranto tante care che se veneano oltragiose. Secte carlini viddi dare inelli pianilli, / cinque e quatro carlini e sei nelli cercelli, / e quatro e cinque solli jo ci vidi li anelli, / delli panni no dicovi, ca foro cari velli. |
And incredible how people ran to the butcher! / They had never been so rich in any city before: / They all ran for meat as if there was a riot / who didn’t have money, killed his own piglings How big demand there was for all things / that’s why it became so expensive for weddings / cloth and all kinds of things you would need / became expensive beyond all limits Seven carlini for shoes / Four to six carlini for round earrings / four to five soldi for a little lamb / and I won’t mention linen, as is was so expensive |
Buccio di Ranallo, p. 248. | Translation by Martin Bauch |
| 1348-06-00-Trento1 | June 1348 JL | Mortality of specific groups of people during Black Death in Trento; changes in the economy in the aftermath. | In Sancto Vigilio interierunt Clerici praebendati 40, quorum fuere canonici 14, mansionariae ambo bis vacaverunt in sex mensibus. De mulieribus praegnantibus dico quod de illis quae fuerunt praegnantes tempore illius infirmitatis non evaserunt in Tridento sex quia omnes moriebantur. Et dicebatur quod dicta infirmitas circuivit totum mundum tam inter paganos, Turcas, Judaeos, quam inter Christianos, sed (p. 52) non fuit tantum uno tempore, quia in aliquibus locis fuit in Autumno, in aliquibus in hieme, in aliquibus in vere, et in aliquibus in aestate; et citius moriebantur juvenes quam senes, et magis domicellae, et quanto erat pulchrior domicella, tanto citius moriebatur, et magis mulieres quam viri, et semper quod audivi ubique incipiebat mortalitas secunda a domicellabus, et tantum a pulchrioribus, quod bene sic fuit in Tridento, quia vidi tres domicellas, quae pulchrae fuissent in Curia Regis, una die mori quando supradicta incepta fuerunt, et tunc temporis non inveniebantur laboratores, et segetes remanebant per campos, quia non inveniebantur collectores. Et millesimo CCCXLIX dabantur uni laboratori XIII vel XIIII vel XV soldi, et quasi non inveniebant pro illo pretio; dabantur uni mulieri VI vel VII vel VIII solidi tantum pro una die: vendebantur plaustrum vini parvi valoris XL vel XLV vel quinquaginta libris denar. parvorum. Boni vini vendebantur ad plaustrum, sed ego vidi vendi unum plaustrum alicujus boni vini minutim dico ad rationem centum librarum, et dico de vino Tridentino, plura non scribo, quia multa alia possent scribi. Duravit infirmitas secunda in Tridento, mensibus sex, et sic per totum mundum secundum quod audivi. Magis moriebantur medici, quam aliii, et vii meliores, prout vidi, et ab aliis partibus audivi, quia secundae infirmitati non inveniebantur medicina, vel remedium nisi a solo Deo, cui est honor et gloria in saecula saeculorum. Amen. | In Saint Vigilius, 40 prebendary clerics died, of whom 14 were canons, and both mansions were vacated twice within six months. Regarding pregnant women, I say that of those who were pregnant during that time of illness, not six survived in Trento, because all died. It was said that the aforementioned illness spread throughout the whole world, among pagans, Turks, Jews, as well as among Christians, but not all at the same time. In some places, it occurred in autumn, in others in winter, in some in spring, and in others in summer. Young people died more quickly than the elderly, and maidens more so, and the more beautiful the maiden, the quicker she died, and more women than men. I always heard that the second wave of mortality started with the maidens, especially the more beautiful ones, which was certainly the case in Trento. I saw three maidens who would have been beautiful at the royal court die in one day when the above-mentioned sickness began, and at that time, laborers were not to be found, and the crops remained in the fields because there were no gatherers. In 1349, a laborer was paid 13, 14, or 15 soldi, but they were almost impossible to find even for that price; a woman was paid 6, 7, or 8 soldi for one day. A cartload of low-quality wine was sold for 40, 45, or 50 pounds of small coins. Good wine was sold by the cartload, but I saw a cartload of good wine being sold bit by bit for the equivalent of 100 pounds, and I am referring to Trento wine. I write no more because much more could be written. The second wave of illness in Trento lasted six months, and so it was throughout the world as I heard. More doctors died than others, and the seven best, as I saw and heard from other parts, because there was no medicine or remedy for the second illness except from God alone, to whom be honor and glory forever and ever. Amen. | Giovanni da Parma 1837, pp. 51-52. | Translation by Martin Bauch |
| 1348-07-05-Orvieto | 5 July 1348 JL | Shortage of wax candles due to the numerous deaths of the Black Death in Orvieto and corresponding regulations of wax quantities at funerals | Considerantes et advertentes necem pestiferam, que adheo atrociter suas undique saggitas emictit, et quod propter cere inopiam et caristiam de huiusmodi cera funeri non potest honor solitus exhibiri, volentes distinguere tempora et super hiis debite providere [...], nulla persona popularis vel nobilis possit nec debeat ad funus alicuius defuncti, cuiuscumque status vel condicionis existat, mictere vel deferri facere cereos cere amplioris ponderis, nisi ut inferius est expressum; videlicet, popularis quatuor libr. tantum vel ad inde infra, ad penam, pro quolibet et qualibet vice; decem lib. den., et nobilis ponderis lib. decem et non ultra vel ab inde infra sicut voluerit, ad penam XXV lib. den. | Considering and observing the deadly pestilence, which so fiercely sends its arrows everywhere, and because of the scarcity and high cost of wax, it is not possible to give the customary honor to funerals with such wax, wishing to distinguish the times and provide duly for these matters [...], no commoner or noble person can or should send or have carried to the funeral of any deceased person, regardless of their status or condition, candles of greater weight than specified below: namely, a commoner may send only four pounds or less, under penalty of ten pounds of denarii for each offense; and a noble may send candles weighing ten pounds and no more, or less if they wish, under penalty of twenty-five pounds of denarii | Anonymus 1922-24, p. 25, note 2 | Translation by Martin Bauch |
| 1348-09-30-Orvieto | 30 September 1348 JL | Price restrictions on all types of goods, which may only be offered at 25% higher prices than before the Black Death. | artifices, magistri, laboratores et alii de rebus, quas vendunt et aliis magstriis, laboritiis ac victuris et factionibus personalibus, propter sevam et inauditam pestem mortiferam, que nuper undique in humano genere est diffusa, pretium adheo carum tollant, quod cives et alii cuncit conqueruntur merito, et nisi provideatur celeriter, non possent facere facta sua, ex quo detrimentum reipublice non modicum exoritur et iactura [...] ne huiusmodi appetitus noxius et nefandus usus in Urbevetana civitate diutius nec ulterius vigeat et res predicte in congrua disposicione persistant | Craftsmen, masters, laborers, and others, because of the severe and unprecedented deadly plague that has recently spread everywhere among humankind, have raised the prices of the goods they sell and other crafts, labors, and personal services to such an extent that citizens and others justly complain, and unless provision is made quickly, they will not be able to carry out their tasks, resulting in considerable harm and loss to the republic [...] so that this harmful greed and wicked practice may not continue any longer in the city of Orvieto and so that the aforementioned matters may remain in proper order | Anonymus 1922-24, p. 25, note 2 | Translation by Martin Bauch |
| 1375-00-00-Avignon | 1375 JL | Outbreak of fever in Avignon in connection with dearth. | Tunc eciam fuit Avinione pestilencia calorum innaturalium, unde multi perierunt. Item fuit ibi magna caristia. | At that time (1375), there was also a pestilence of unnatural fever / heat in Avignon, from which many perished. Also, there was a great dearth there. | Chronicon Moguntinum 1885, p. 38. | Translation by Martin Bauch; None; |
| 1395-00-00-Magdeburg | 1391 JL | A great mortality in Magdeburg, afflichting mostly children, is connected with a dearth and food scarcity caused by Danish-Swedisch war. Mortality had been prevalent since 1391. | In dussem sulven jare (1395) storven vele lude und bi namen untellike kinder. Dat stervent hadde gewart wol veir jar, dat de lude in dusser stad an underlat storven. In dissen veir jaren was strenge tid an korn, an spise, an heringe und an allerleie kopmescop; dat makede ein grot krich de dar was twischen den twey koningen Denemakren nd Sweden. | In the same year (1395) many people died, especially countless children. The mortality had probably lasted four years, during which the people in this city died without ceasing. During these four years there was a great shortage of grain, food, herring and all kinds of goods. This was because of a great war between the two kings of Denmark and Sweden. | Magdeburger Schöppenchronik 1869, p. 294 | Translation by Martin Bauch |
| 1438-06-18-Liège | 18 June 1438 JL | A procession is organized in the city against the dearth and the mortality. People get fever. | Après, en mois de junne le XVIIIe jour, fut fait à Saint-Lambert une especiale messe et procession par le clergie et par les lais generalement, bien devotement, por trois cause: la premier por le chir temps de bleis generalement [...]. La seconde fut por le mortaliteit, car plusieurs moroient par fivres contagieux, etc. Et la tirche cause por la division d'entre le pape, le concile de Ferare, d'unne part, et d'auttre de conciel de Baselle. | On June 18, a procession was celebrated in Saint-Lambert with all the clergy and laymen, very devoutly. We did it for three reasons. The first, because of the high prices [...] The second, because of the mortality. Indeed, several people died of fever, etc. And the third, because of the divisions of the papacy and between the councils of Ferrara and of Basel. | Chronique de Jean de Stavelot, p. 392 | Translation by Thomas Labbé |
| 1438-09-22-Liège | 22 September 1438 JL | A procession is organized in the city against the mortality affecting the country. | Et en ce mois de septembre devantdit, le XXIIe jour, fut faite à Saint-Lambert une espéciale messe par tout le clergrie de la citeit generalement, et fut après messe fait une belle procession [...]. Et le cause d'ycelle fut premier pour l'entredeux de pape et de conciel de Ferrare allencontre de conciel de Baselle [...] ; item que Dieu vosist cesseir la mortaliteit par sa grace qui estoit general par tous paiis, etc ; item qu'il lui plaist le chier temps, par especial de bleis, remedier, et des biens qui estoient enssi comme tous perdus et ont aparant che qui est de pau de valeur ; item por le semhon vosist Dieu envoier pluye, etc. | During the aformentioned month of September, the 22nd, a special mass has been celebrated in the church of St-Lambert with all the clerics of the city. And after this mass, a procession took place [...] The first reason for this procession was the conflict between the two popes and between the two council assemblies of Ferrare and of Basel [...] ; item, for asking God to cease by His holly grace the mortality that raged everywhere, etc. ; item, to ask Him for the ending of the dearth, especially concerning wheat, and all goods that were lost ; item to ask Him to send good rain for sowing time. | Chronique de Jean de Stavelot, p. 397 | Translation by Thomas Labbé |
| 1439-00-00-Basel | 1439 JL | A plague causes great mortality in Basel during a famine. The death toll is estimated to 8000 dead people, both adults and children. | Anno Domini 1439 fuit magna karistia in Basilea, et etiam cum hoc fuit magna pestilencia et in orribilibus obierunt in numero plus qum octo milia hominum cum pueris; et presertim in ecclesia majori inter canonicos dominus Kaspar thesaurius, dominus prepositus Turicensis, dominus Michahel de Reno prepositus in Sancto Ursicino, et bene viginti cappelanos. | The year 1439 occured a great dearth in Basel. A pestilence broke out simultaneously and more than 8000 persons, adults and children, died dramatically. Among the canons of the cathedral died the treasurer master Kaspar, the prior master Turicensis, master Michael de Reno, prior of Sanctus Ursinus and 20 other canons. | Ehrard von Appenwiler chronicle, pp. 251-252 | Translation by Thomas Labbé |
| 1453-08-00-Flanders | 1453 JL | A pestilence breaks out in the region, as a consequence of a dearth caused by war. | Messis tempore non invenit quod colligeret; hinc annona solito carior et, quae communiter sequi solet, pestilentia populum gravare coepit. | At harvest time, not enough people came at the fields. Then prices have been higher than usual, and a pestilence broke out, as it is common in such conditions. | Chronique d'Adrien de But, p. 347 | Translation by Thomas Labbé |
Authority data:
Retrieved from "https://epimeddat.net/index.php?title=Dearth&oldid=6047"
Cookies help us deliver our services. By using our services, you agree to our use of cookies.
