For Comet, a total of 11 epidemic events are known so far. It is a natural event.
Table
Table
| Page | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1240-00-00-Iceland 001 | 1240 JL | Smallpox in Iceland in 1240. The outbreak is preceded by the observation of a comet (C/1240 B1), a volcanic eruption off the Reykjanes peninsula, and followed by an earthquake. | Sén cometa. [...] Elldr firir Réykianesi. Bólnasótt. Lannskéalftar miklir firir sv́nnan lannd. | Comet seen. [...] Fires before Reykjanes. Smallpox. Great earthquake in the south of the country. | Annales regii. In: Gustav Storm: Islandske Annaler indtil 1578. Kristiania 1888, p. 131 | Translation by Carina Damm |
| 1240-00-00-Iceland 002 | 1240 JL | Smallpox in Iceland in 1240. The outbreak is preceded by the observation of a comet (C/1240 B1) and followed by an earthquake | Sen cometa. [...] Bolna sott ok landskialfte. | Comet seen. [...] Smallpox and earthquake. | Lögmannsannáll. In: Gustav Storm: Islandske Annaler indtil 1578. Kristiania 1888, p. 256 | Translation by Carina Damm |
| 1240-00-00-Iceland 003 | 1240 JL | Smallpox in Iceland in 1240. The outbreak is preceded by the observation of a comet (C/1240 B1), a volcanic eruption off the Reykjanes peninsula, and followed by severe earthquakes in southern Iceland | Sén cometa. [...] Sól rávð. [...] Elldr firir Réykianesi. Bólnasótt. Lannskéalftar miklir firir sv́nnan lannd. | Comet seen. [...] Red sun. [...] Fires off Reykjanes. Smallpox. Great earthquakes in the south of the country. | Skálholtsannáll. In: Gustav Storm: Islandske Annaler indtil 1578. Kristiania 1888, pp. 188-89 | Translation by Carina Damm |
| 1300-00-00-Iceland 003 | December 1300 JL | Mortality in northern Iceland around Christmas 1300, in fact 1301. Eruption of Hekla, an earthquake and observation of a comet, certainly Halley on 26 Oct. 1301, in Iceland and Norway | Eldur hið v. í Heklufelli og land skjálfti fyrir sunnan land og myrkur viða um héruð af sandfalli mikið. Eldurinn var uppi nær xij mánuði. Mannfall fyrir norðan land, bæði fyrir jól og eftir. Létust eigi færii en d. manna. Sén cometa um allt Ísland og í Noregi. | Fifth fire in Hekla and earthquake in the south of the country. Darkness in the district due to a great fall of ash. The fire was up for almost twelve months. Mortality in the north of the country, both during and after Christmas. No less than 500 men died. [...] Comet seen all over Iceland and in Norway. | Skálholtsannáll. Gustav Storm: Islandske Annaler indtil 1578. Kristiania 1888, p. 199 | Translation by Carina Damm |
| 1301-00-00-Iceland 001 | December 1301 JL | Mortality in northern Iceland around Christmas 1301. Observation of the comet Halley on 26 Oct. 1301 in Iceland and in Norway | Sén cometa béði i Noregi ok á Islanndi. [...] Mannfall firir norðan lannd firir iol ok eptir. ok fell eigi fę́ra en d manna. | Comet seen both in Iceland and in Norway. [...] Mortality in the north of the country during and after Christmas. And no less than 500 people died. | Annales regii. In: Gustav Storm: Islandske Annaler indtil 1578. Kristiania 1888, p. 146 | Translation by Carina Damm |
| 1301-00-00-Iceland 002 | December 1301 JL | Mortality in northern Iceland around Christmas 1301. Observation of a comet, certainly Halley on 26 Oct. 1301, in Iceland and Norway | Sen cometa viða bæði a Islandi oc i Noregi. Mannfall fyrir norðan land fyrir jol oc eptir. oc fellu (eigi) færa en fim hundrut. | Comet seen wide both on Iceland and in Norway. Mortality in the north of the country during and after Christmas. Not less than five hundred died. | Høyersannáll | Translation by Carina Damm |
| 1301-00-00-Iceland 003 | 1301 JL | Mortality in northern Iceland in 1301. Observation of a comet around St. Michael's Day (29 Oct.), certainly Halley on 26 October 1301 | Manndaudr hinn mikle j Fliotum ok j Skagafirde. Cometa var sen af kaupmonnum j hafue vm Michials messo skeid. | Great mortality in Fljót and in Skagafjörður. A comet was seen by merchants at sea around Michaelmas. | Lögmannsannáll. In: Gustav Storm: Islandske Annaler indtil 1578. Kristiania 1888, p. 263 | Translation by Carina Damm |
| 1314-00-00-Florence | 1314 JL | A comet in the sky was predicted by the astrologers as a sign for novelties and pestilence. | Come apparve una stella commeta in cielo. Nel detto anno MCCCXIIII apparve una commeta di verso settantrione quasi a la fine del segno de la Vergine, e durò di VI semmane, e seconde che (p. 268) dissono gli astrologi, significò molte novità e pestilenze ch'appresso furono, e la morte del re di Francia e di suoi figliuoli, che morirono poco appresso. |
How a comet star appeared in the sky. In the said year 1314 a comet appeared in the north almost at the end of the sign of the Virgin, and lasted six weeks, and according to what the astrologers say, it signified many novelties and pestilences that followed, and the death of the King of France and his sons, who died shortly afterwards. |
Giovanni Villani 1990, Vol. 2, pp. 267-268. | Translation by DeepL |
| 1347-08-00-Florence | August 1347 JL | A comet was seen as a sign of evil things, such as the death of kings and potentates and mortality. The predictions turned out to be true, as the forthcoming events have shown, especially in the Orient during this time. | Come in cielo aparve una commeta. Nel detto anno, del mese d'agosto, aparve in cielo la stella commeta, che ssi chiama Nigra, nel segno del Tauro, a gradi XVI nel capo della figura e segno del Gorgone, e durò XV dì. Questa Nigra è della natura di Saturno, e per sua infruenzia si cria, secondo che dice Zael filosofo e strolago, e più altri maestri della detta scienzia, la quale significa pure male e morte di re e di potenti; e questo dimostrò assai tosto in più re e reali, come inanzi leggendo si troverà; e ingenerò grande mortalità ne' paesi ove il detto pianeto e segno signoreggiano; e bene il dimostrò inn-Oriente e nelle marine d'intorno, come dicemmo adietro. |
How a comet appeared in the heavens. In August of that year (1347) the comet called Nigra appeared in the heavens in the sign of Taurus, at sixteen degrees in the head of the constellation and sign of Gorgon and stayed there for fifteen days. This Nigra is of the nature of Saturn, whose power creates it, according to Zael, philosopher and astrologer, and many other masters of this science. It is a sign of evil things - the deaths of kings and of potentates; this was soon revealed [by what happened to] many kings and royals - as one will find by reading ahead. It brought great mortality to the lands where the planet and the sign rule. And events in the Orient and on nearby shores, which we have recounted, demonstrate this well. |
Giovanni Villani 1990, Vol. 3, p. 510. | None |
| 1462-01-21-Cologne | 21 January 1462 JL | A comet appeared over Cologne, then wars and plague. | Int selve jaer openbaerde een commeet int beginsel van jaer die omtrent Sinte-Agnietendach stont boven die stadt van Coelen teghen dat teyken geheten Lijbra. Ende hadde een langhe staert te wesstenwaert omtrent xxx graden. Ende op Sinte-Blasiusdach stont se int teyken geheten Aries mitten staert ad Pilades ten oestenwaert. Sij was seer wilt, onderwijlen wit ende somwijle vuyerich, mit veel straalen. Hiernae volchden in veel landen oerlogen ende pestilencien. | In the same year (1462) a comet appeared in principle on Saint Anne's Day above the town of Cologne against the mountain called Lijbra. And had a long stand to the west about 30 degrees. And on Saint Blasiusday she stood in the sign called Aries with her standing in Pilades in the east. It was very white and sometimes dirty, with many rays. After this, many countries suffered from wars and pestilence. | Die historie of die cronicke van Hollant, p. 547 | Translation by DeepL |
| 1472-00-00-Thuringia | 1472 JL | An unspecific epidemic in Thuringia and all over Germany in the context of the drought years 1471-1473 | Anno 1472 hat man zween grosse schreckliche Cometen in Germania gesehen, Darnach sind erfolget drey sehr durre iahr vnd vnfruchtbare, pestilentz vnd sehr viel blutvergiessens. Vnd schreiben die Historien schreiber, das von wegen grosser hitze vnd durre, die wälde sich entzundet, die wasser vertrocknet, das man auch in Vngern durch die Tonaw hatt waten konnen. | In the year 1472, two great and terrifying comets were seen in Germany. Following this, there were three very dry and infertile years, marked by pestilence and a great deal of bloodshed. Historians write that due to the intense heat and drought, forests caught fire, waters dried up, and it was even possible to wade through the river Danube in Hungary. | Wellendorf Chronik 2015, p. 137. | Translation by Martin Bauch |
Authority data:
Retrieved from "https://epimeddat.net/index.php?title=Comet&oldid=4001"
Cookies help us deliver our services. By using our services, you agree to our use of cookies.
