In 1300, a total of 8 epidemic events are known so far. It is a year. See also time and timelines.
Timeline
Table
Table
| Page | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1300-00-00-Denmark | 1300 JL | Epizootic in Denmark and indulgence in Rome | Indulgentia magna in Roma. Pestilentia pecorum. | Great indulgence in Rome and pestilence of the cattle. | Annales Essenbecenses. In: Erik Kroman: Danmarks middelalderlige annaler. København 1980, p. 282 | Translation by Carina Damm |
| 1300-00-00-Ensdorf | 1300 JL | Severe plague among animals, particularly among cattles. | Hoc anno maxima pestilentia animalium et maxime vaccarum per totum mundum suborta est. | This year, a great plague of animals, especially cows, broke out worldwide. | Annales Ensdorfenses, p. 6, l. 45. | Translation by Thomas Wozniak |
| 1300-00-00-Iceland | 1300 JL | Plague in northern Iceland in 1300. The source also mentions ash and sandfall, and the fifth eruption of Hekla in July | Land skialfti mikill sua at margir bæir huarfuðu niðr. Halleri mikit fyrir norðan land. mattu tregliga sla fyrir ausku falli oc sandfalli. Hinn fimta idus Julii manaðar kom up hinn fimti jarðelldr sunnan j Heklo felli. Sandr kuam fyrir norðan land oc auskufall oc myrkr mikit. land skialfti fyrir austan ar | An earthquake so great that many towns disappeared. There was a great famine in the northern part of the country, it was difficult to fight due to ash fall and sand fall. On the fifth day of July, the fifth ground fire broke out in the south of Heklufell. Sand came to the north and ash fell and darkness abounded. Earthquake east of the river. | Høyersannall. In: Gustav Storm: Islandske Annaler indtil 1578. Kristiania 1888, p. 72 | Translation by Carina Damm |
| 1300-00-00-Iceland 001 | July 1300 JL | Famine in Iceland in 1300. Earthquake, Eruption of Hekla and fall of volcanic ash | Elldr hinn fimti i Heklvfelli .iiij. jdus julij. Lanndskialfti firir sv́nnan lannd. ok myrkr viða vm herǫð. ok sandfall mikit. ok hallę́ri. | Fifth volcanic fire in Hekla. 12th July earthquake in the south of the country, and darkness wide in the district. Great fall of sand, and famine. | Annales regii. In: Gustav Storm: Islandske Annaler indtil 1578. Kristiania 1888, p. 146 | Translation by Carina Damm |
| 1300-00-00-Iceland 003 | December 1300 JL | Mortality in northern Iceland around Christmas 1300, in fact 1301. Eruption of Hekla, an earthquake and observation of a comet, certainly Halley on 26 Oct. 1301, in Iceland and Norway | Eldur hið v. í Heklufelli og land skjálfti fyrir sunnan land og myrkur viða um héruð af sandfalli mikið. Eldurinn var uppi nær xij mánuði. Mannfall fyrir norðan land, bæði fyrir jól og eftir. Létust eigi færii en d. manna. Sén cometa um allt Ísland og í Noregi. | Fifth fire in Hekla and earthquake in the south of the country. Darkness in the district due to a great fall of ash. The fire was up for almost twelve months. Mortality in the north of the country, both during and after Christmas. No less than 500 men died. [...] Comet seen all over Iceland and in Norway. | Skálholtsannáll. Gustav Storm: Islandske Annaler indtil 1578. Kristiania 1888, p. 199 | Translation by Carina Damm |
| 1300-09-16-Egypt | 1300 JL | Epidemic disease (fanāʾ) in cattle in Egypt in 700 AH (Sept. 16, 1300-Sept. 4, 1301). A lot of cattle died. Subsequently, water wheels could not be operated anymore, draft animals were lacking in farming, and cattle prices hiked. Sugar cane could not be cultivated, thus sugar prices rose. (A marginal note in one manuscript adds: It was related that an elder [shaykh min ahl al-filāḥa] from Ushmūm [Ashmūn al-Rummān, in the Nile Delta] lost all but eight of his 1,011 Khaysiyya cows to the disease.) | Baybars al-Mansuri - Zubdat al-fikra 1998, p. 351 | Translation needed | ||
| 1300-09-16-Egypt 2 | 1300 JL | Epidemic disease (fanāʾ) in cattle, mainly in Egypt, in 700 AH (Sept. 16, 1300-Sept. 4, 1301). Cattle prices hiked. Subsequently, water wheels could not be operated with cattle anymore. Sugar cane could not be cultivated and sugar prices hiked. | Template:TN | al-Mufaḍḍal 1919-1929, pt. 3, p. 30 | None | |
| 1300-09-16-Egypt 3 | 1300 JL | Epidemic disease (fanāʾ) in cattle in Egypt in 700 AH (Sept. 16, 1300-Sept. 4, 1301) that killed a great number of cows. It was related that the disease had killed 1,003 out of 1,021 Khaysiyya cows of an elder (shaykh) of Ushmūm-Ṭanāḥ (Ashmūn al-Rummān, in the Nile Delta). Cattle prices hiked and water wheels could not be operated with cattle anymore. | Al-Nuwayri - Nihayat al-arab 1964-1998, vol. 31, ed. by Albāz al-ʿArīnī and ʿAbd al-ʿAzīz al-Ahwānī, Cairo 1992, p. 416 | Translation needed |
Authority data:
Retrieved from "https://epimeddat.net/index.php?title=1300&oldid=4342"
Cookies help us deliver our services. By using our services, you agree to our use of cookies.


