In 1361, a total of 12 epidemic events are known so far. It is a year. See also time and timelines.
Timeline
Table
Table
| Page | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1361-00-00-Avignon | 1361 JL | An epidemic in Avignon - with symptoms differing from plague - kills many, seemingly instantaneous, among them clerics and cardinals. | Eo tempore maxime viguet lues horribilis Avinione, ita quod defecerunt minstri palacii pape, et ceciderunt homines mortui ex improviso tam in lectis, in mensis quam in viis et ubilibet; et mortui sunt plures clerici, et octo cardinales obierunt. | At that time, a dreadful plague was rampant in Avignon, to the extent that the attendants of the Pope's palace disappeared, and people fell dead suddenly both in their beds, at their tables, and in the streets and everywhere; and many clerics died, and eight cardinals passed away. | Chronicon Moguntinum 1885, p. 10. | Translation by Martin Bauch; None; |
| 1361-00-00-Bohemia | 1361 JL | In this year many people in Bohemia died because of a famine and because of a plague. | Eodem anno [...] mortua sunt multa milia hominum per fame et alii ex pestilencia, que adhuc vigebat. | In this year [...] many thousand people died because of famine and others because of a plague which ruled until then. | Beneš Krabice of Weitmil, Cronica ecclesie Pragensis, in: Fontes rerum Bohemicarum, vol. IV, ed. Emler (1884), pp. 457-548, 527 | Translation by Christian Oertel |
| 1361-00-00-France-England | 1361 JL | A mortality breaks out in France and in England | Isto etiam anno, hyemps fuit satis longua et aspera, vernum tempus callidum et siccum fuit ultra modum, estivale vero fuit satis temperatum. Dira mortalitas in toto regno Francie viguit et in Anglia ubi comes inclitus Sancti Pauli et nonulli alii nobiles et burgenses quos rex Johannes obsides tradiderat diem ultimum signaverunt. | This year the winter has been rather long and cold, spring abnormally dry and hot, summer very temperate. A cruel mortality affected both Kingdoms of France and of England, where some famous barons of Saint-Paul and other noble men or citizens were executed, as hostages, by the order of King John. | Chronique de Richard Lescot, Continuation, p. 150 | Translation by Thomas Labbé |
| 1361-00-00-Milano | 1361 JL | The pestis secunda is ravaging Venice, France, Spain, Germany, Avignon, Lombardy and Romagna, but sparing Modena, Bologna and Tuscany. Milan suffers a loss of 11.000 people | Dicto millesimo M.ccclxj per totum illum annum in partibus orbis fuit pestilentialis mortalitas valde magna, quae de uno loco ad alium per temporis spacium transibat; fuit etiam dicta mortalitas in civitate Venetiarum, in Francia, in Hispania, in Alemania, in Avenione ubi Papa residebat et in aliquibus partibus Romandiolae et quasi in omnibus civitatibus Lombardiae, quia prout ego Iohannes de Bacano audivi ab aliquibus fide dignis, in civitate Mediolani et eius diocesi inter homines et mulieres plusquam xj. milia personarum ex dicta pestilentia obierunt, ita quod medietas personarum in locis ubi erat pestilentia habitantium et ultra creduntur ex [p. 177] dicta pestilentia decessisse; tamen dicta pestilentia ad civitatem Mutinae nec Bononiae ne in Tuscia nec in aliis multis mundi locis in dicto anno minime pertransivit. Pestilentia autem illa era apostemata pessima, ex quibus personae, ut plurimum, subito vel quasi demigrabant. | In the said year 1361, throughout that entire year, there was a very great plague-induced mortality in parts of the world, which moved from one place to another over a span of time. This mortality was also said to have occurred in the city of Venice, in France, in Spain, in Germany, in Avignon where the Pope resided, and in some parts of Romagna, and in almost all the cities of Lombardy. For, as I, Johannes de Bacano, heard from some trustworthy sources, in the city of Milan and its diocese, more than eleven thousand people, both men and women, died from this plague, so that it is believed that half of the inhabitants in the places where the plague was present and more died from this plague. However, this plague did not pass through the city of Modena, nor Bologna, nor in Tuscany, nor in many other parts of the world in that year. This plague, however, was marked by very bad abscesses, from which most people, suddenly or almost suddenly, perished | Giovanni da Bazzano - Chronicon Mutinense 1917, pp. 176-179 | Translation needed |
| 1361-00-00-Milano1 | 1361 JL | Outbreak of the Pestis secunda in Milan and surroundings, but also in Brescia, Cremona, Parma and in Lombardy in general. | Anno autem proxime preterito, estivo tempore, cepit morbus in Mediolano et comitatu invalescere et in tantum Invaluit quod, pretermlssis, ut superìus est dictum, omnibus remediis in civitate Mediolani et suburbiis, brevi tempore mortui sunt lxxvii milia virorum et in comitatu tanti, quod numerus ipsorum non posset describi, propter que multe terre in comitatu ut plurimura vacue sunt dimisse, cuius rei causa Domini Mediolani de ipsa civitate cum universis familiis de civitate ipsa Mediolani' recesserunt ad eorum castra divertendo et eciam civitibus. In quibus civitatibus etiam prefati domini Bernabois infiniti propter morbum perierunt, videlicet in Brixia, Cremona, Parma et in aliis universis terris suis Lumbardie ; cuius rei causa homines depauperati sunt dictorum locorum, non tamen in tantum quantum sunt alii civitatum premissarum domini Galeaz, qui propter descripta deducti sunt ad finem et alia. | In the previous year, during the summer, the disease began to spread and intensify in Milan and its hinterland to such an extent that, despite all remedies being applied, as mentioned earlier, 77,000 men died in the city of Milan and its suburbs in a short time. In the surroundings, so many died that their number could not be recorded, resulting in many lands in the county being largely abandoned. Because of this, the lords of Milan, along with their entire families, left the city and moved to their castles and towns. Even in these cities, countless people belonging to the Lord Bernabò perished due to the disease, notably in Brescia, Cremona, Parma, and other lands in Lombardy. This caused the people in these places to become impoverished, though not to the same extent as those in the cities under Lord Galeazzo, who were brought to ruin as described | Cognasso 1926-39, pp. 145-146 | Translation by Martin Bauch |
| 1361-00-00-Piemont | 1361 JL | Outbreak of an epidemic, that travels eastwards from Piedmont with many deaths | In lo dicto millesimo fu una grande mortalità in queste parte. Cominzò in Piamunti et per le contrade e dessèse a Millano, e morilli oltra che cento milia christiani. [p. 144] Venne oltre a Parma e llì fu grandissima mortalità; et passò oltra, a Rimino, per tucta la Romagna, com fu a Cesena et a Forlì, et a Faenza, et a Ymola ne fu pocha; et finalmente in ogni parte | In the said thousandth year there was a great mortality in these parts. It began in Piedmont and through the districts and went to Milan, and died more than a hundred thousand Christians. [p. 144] It came beyond Parma and there was a great mortality; and it passed beyond, to Rimini, through the whole of Romagna, as it was in Cesena and Forlì, and Faenza, and in Imola there was little; and finally in every part. | Template:Anonymus 1938b, pp. 143–144 | Translation by DeepL |
| 1361-00-00-Trento | 1361 JL | Outbreak of the Pestis secunda in Trento. | Item millesimo CCCLXI. fuit pestis et mortalitas in universo mundo non minor prima peste, sed ejusdem naturae non quo ad quantitatem personarum, quae illo tempore non erant tot, quot in prima peste, sed sic subito et eodem modo quo primo moriebantur. | Likewise, in the year 1361, there was a plague and mortality in the entire world, not lesser than the first plague, but of the same nature, not in terms of the number of people, who were not as numerous as during the first plague, but just as sudden and in the same manner as they died during the first plague. | Giovanni da Parma 1837, p. 52 | Translation by Martin Bauch |
| 1361-03-28-Avignon | 3 March 1361 JL | The Pestis secunda hits Avignon worse than the Black Death, with 17.000 victims, including 1000 bishops and five cardinals. | Item eodem anno (1361) invaluit iterato pestilencia Avinione magna, ita quod a festo pasce usque ad pentecosten et ad festum Iacobi apostoli moriebantur ibidem circa septemdecim milia hominum, inter quos fuerunt centum episcopi et quinque cardinales. Et ex hac maior fuit disperacio in curia quam supra de pestilencia, que sub papa Clemente. | Likewise, in the same year (1361), a severe pestilence once again ravaged Avignon, to the extent that from Easter until Pentecost and the feast of St. James the Apostle, around seventeen thousand people died there, among whom were one hundred bishops and five cardinals. And from this, there was greater despair in the court than from the previous pestilence during the time of Pope Clement. | Heinrich Taube von Selbach 1922, p. 88. | Translation by Martin Bauch |
| 1361-05-00-Montpellier | May 1361 JL | A mortality breaks out in Montpellier from May to July. People of all social status die. Sometimes 500 persons die in the same day. | Item, aquel an meteys, fon grant mortalitat en crestiandat et duret a Montpelier per tot may et junh et julh en que moriron motz de bos homes et gran colp d’autra gent, tant que lo y ac mot de jorns que morian Vc personas en tre grans e paucas et riquas e pauras. | In this year occured a great epidemic all across Christianhood. In Montpellier, it lasted from May to July, and many rich and poor people died, so that in some days 500 people died altogether. | Le Petit Thalamus de Montpellier, http://thalamus.huma-num.fr/annales-occitanes/annee-1361.html (20 April 2020). | Translation by Thomas Labbé |
| 1361-06-00-Avignon | June 1361 JL | A plague in Avignon kills many, among them German clerics. | In Iunio facta est maxima pestilencia et mortalitas in curia Romana Avinione. Tunc obierunt ibi multi clerici Alamani. | In June (1361), the greatest pestilence and mortality occurred in the Roman court in Avignon. Many German clerics died there at that time. | Chronicon Moguntinum 1885, p. 9. | Translation by Martin Bauch; None; |
| 1361-09-18-Avignon | 18 September 1361 JL | Great mortality in Avignon and Lombardy and Pope Innocent VI. appoints new cardinals, as many former cardinals have died of the plague. | Item quod papa creavit viii cardinales simul. Item eodem mense et anno lxi. xiiii. kal. octobris papa Innocentius vi. creavit octo cardinales nono anno sui pontificatus simul et semel Avinione. Et ibi novem cardinales moriebantur a principio anni lxi. usque ad festum Mathei apostoli et ewangeliste [sept. 21], et centum et quinquaginta episcopi et septem milia hominum: tanta fuit ibi mortalitas. Sed multo maior in Longobardia, maxime in Mediolano. |
The pope also appointed eight cardinals at the same time. Also in the same month and year of 1361, on the 14th calends of October [18 September], Pope Innocent VI appointed eight cardinals simultaneously and uniquely in Avignon in the ninth year of his pontificate. Nine cardinals died there from the beginning of the year 1361 until the feast of St Matthew the Apostle and Evangelist [sept. 21], as well as one hundred and fifty bishops and seven thousand people; such was the mortality there. But it was even greater in Lombardy, especially in Milan. | Henricus de Diessenhofen 1868, p. 125 | None |
| 1361-10-00-Egypt | October 1361 JL | A deadly disease (fanāʾ) hit Cairo, Alexandria and further places in 763 H (October 31, 1361 to October 19, 1362). Many people died. | "In the year 763 AH (1362-1363 AD), a plague struck Egypt, Alexandria, and other places, causing the death of many people. In the year 775 AH (1373-1374 AD), a calamity befell in Ben Saghta.
(3) In Ben: many people died. (4) In: the number increased in Ben and decreased elsewhere. (5) Among the original inhabitants, many died, and in Ben, the number increased and decreased elsewhere." |
al-Nuwayrī - Kitāb al-Ilmām 1968-1976, vol. 4 (1970), p. 127. | Translation by ChatGPT-3.5 |
Authority data:
Retrieved from "https://epimeddat.net/index.php?title=1361&oldid=4355"
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

