In 1362, a total of 13 epidemic events are known so far. It is a year. See also time and timelines.
Timeline
Table
Table
| Page | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1348-00-00-Bohemia | 17 January 1348 JL | Following astrological phenomena a formerly unheard of epidemic raged in Bohemia as well as in other parts of the world (Christian and pagan) for 14 years. And there was no hideout from it neither in the lowlands nor on the mountains and many people died. | Eodem anno die XVII Ianuarii fuit eclipsis lune, et coniunccio quorundam malivolorum planetarum, ex quibus coniunccionibus et malis constellacionibus orta est inaudita epidimia seu pestilencia hominum in universo mundo et duravit tam in Boemia quam in aliis mundi partibus per XIIII annos proxime sequentes, et iam ibi, iam illic in terris christianorum et paganorum ubique. Nec erat alicubi refugium, quia sicut in planis sic in montibus et silvis homines moriebantur. In omnibus locis fiebant foveae grandes et plures singulis annis predictis, in quibus moriencium corpora sepeliebantur. Talis pestilencia et ita longa nunquam fuit a seculo. | In the same year on January 17 there was a eclipse of the moon and a malevolent conjunction of the planets and resulting from these conjunctions and bad constellations there was an unheard of epidemic or human plague in the whole world which lasted as well in Bohemia as in other parts of the world for 12 successive years at one time here at another there everywhere in the Christian and pagan lands. There was nowhere a hidout to be found, but as well on the flat land as in the mountains and forests the people died. In all places numerous and large grave pits where made in every single of the above mentioned years, in which the dead bodies where buried. Such a plague that lasted to long had never happend in this age. | Beneš Krabice of Weitmil, Cronica ecclesie Pragensis, in: Fontes rerum Bohemicarum, vol. IV, ed. Emler (1884), pp. 457-548, 516 | Translation by Christian Oertel |
| 1361-10-00-Egypt | October 1361 JL | A deadly disease (fanāʾ) hit Cairo, Alexandria and further places in 763 H (October 31, 1361 to October 19, 1362). Many people died. | "In the year 763 AH (1362-1363 AD), a plague struck Egypt, Alexandria, and other places, causing the death of many people. In the year 775 AH (1373-1374 AD), a calamity befell in Ben Saghta.
(3) In Ben: many people died. (4) In: the number increased in Ben and decreased elsewhere. (5) Among the original inhabitants, many died, and in Ben, the number increased and decreased elsewhere." |
al-Nuwayrī - Kitāb al-Ilmām 1968-1976, vol. 4 (1970), p. 127. | Translation by ChatGPT-3.5 | |
| 1362-00-00-Bologna | 1362 JL | Pestis secunda in Bologna kills many | Pestilentia magna Bononie multos consumpsit. | Sorbelli 1912, p. 50 | Translation needed | |
| 1362-00-00-Bologna 002 | 1362 JL | Outbreak of Pestis secunda in Bologna. | 1362 fu una muria in bulogna che pochi ne rimasero. | 1362 was a mortality in Bologna that few remained. | Brani di cronache bolognesi, p. 20r | Translation by DeepL |
| 1362-00-00-Bologna 003 | May 1362 JL | Pestis secunda in Bologna and surrounding area | Magna mortalitas fuit in Bononia et comitatu Bononiae et duravit a mense maji usque per totum mensem octobris, et tunc decessit Guidutius Mathae Guidonis de Griffonibus, die XXI septembris, et sepultus fuit ad Sanctum Franciscum | Template:Griffoni 1902, p. 66 | Translation needed | |
| 1362-00-00-Brescia | 1362 JL | Plague forces troops outside of Brescia to return to Verona | Più la pistilenzia dell'anguinaia avendo aspramente assalito la città di Brescia, ell'oste de' collegati ch'era di fuori, li strinse a partire, e ssi tornarono a Verona, e quindi ciascuna alla terra sua. | The plague hit the city of Brescia so hard that the army of the allies camped outside the city was forced to leave. They returned to Verona, and from there everyone returned to their own homes. | Matteo Villani 1995, Vol. 2, p. 595. | Translation by ChatGPT-3.5; Translation by DeepL; |
| 1362-00-00-Italy | June 1362 JL | Pestis secunda in Italy is explained with weather methaphors with regard to its unclear pattern. | In questi tempi, del mese di giugno e luglio, la usata pistolenzia dell'anguinaia con danno grandissimo percosse la città di Bologna, e tutto il Casentino occupò, salvo che certe ville alle quali perdonò, procedendo quasi in similtudine di grandine, la quale e questo e quel campo pericola, e quello del mezzo [p. 586] quasi perdonando trapassa; e sse similtudine di suo effetto dare si può, se cciò procede dal cielo per mezzo dell'aria corrotta, simile pare alle nuvole rade e spesse, per le quali passi i rraggio del sole, e dove fa sprendere e dove no. Or come che 'l fatto si vada, nel Casentino infino a Decomano nelle terre del conte Ruberto fé grande damaggio d'ogni maniera di gente: toccò Modona e Verona assai, e lla città di Pisa e di Lucca, e in certe parti del contado di Firenze vicine all'alpi, e nelle alpi delli Ubaldini: a' Pisani tolse molti cittadini, ma più soldati. Nell' isola di rodi in questi tempi ha ffatti danni incredibili: e nel MCCCLXII del mese di luglio e d'agosto aspramente assalì l'oste de' collegati di Lombardia sopra la città di Brescia per modo che convenne se ne partisse, e nella città danno fece assai. Nella città di Napoli e in molte terre de Regno, ove assai, e dove poco facea, ove neente. Nelle case vicini a fFegghine cominciò d'ottobre in una ruga, e ll' altre vie non toccò. In Firenze ove in una casa ove in un'altra di rado e poco per infino a calen di dicembre. | In these times, in the months of June and July, the recurring plague of the groin area struck the city of Bologna with great harm and spread throughout the entire Casentino region, except for certain villages which were spared. It proceeded almost in a manner similar to hail, which damages one field and the next but spares the one in the middle; if a comparison to its effect can be made, it seems to proceed from the sky through the corrupted air, similar to sparse and dense clouds, through which the sun's rays pass, shining in some places and not in others. However it happened, in Casentino up to Decomano in the lands of Count Ruberto, it caused great damage to all kinds of people: it affected Modena and Verona significantly, as well as the cities of Pisa and Lucca, and in certain parts of the Florence countryside near the Alps, and in the Ubaldini Alps. It took many citizens from the Pisans, but more soldiers. In the island of Rhodes during these times, it caused incredible damage: and in 1362, in the months of July and August, it harshly attacked the allied army of Lombardy above the city of Brescia to the point that they had to retreat, and it caused considerable damage in the city. In the city of Naples and many lands of the Kingdom, it caused much damage in some places, little in others, and none in others. Near Feghine, it began in October in one street but did not touch the others. In Florence, it affected one house or another rarely and slightly until the beginning of December.. | Matteo Villani 1995, vol. 2, pp. 585–586. | Translation by DeepL |
| 1362-00-00-Perugia | 1362 JL | Outbreak of the Pestis secunda in Perugia | Nel predicto anno e millesimo 1362 fu una grande mortalità de peste quasi per tutto el mondo, et in questa nostra cità de Peroscia ce morì molta gente. | In the aforementioned year and in the year 1362, there was a great mortality due to the plague almost all over the world, and in this our city of Perugia, many people died. | Cronaca di Perugia 1850, p. 193 | Translation by ChatGPT-3.5 |
| 1362-00-00-Pisa | 1362 JL | A plague hit the peasants who fled to Pisa. It was a punishment of God. | […] e per giunta a' detti mali, li villani de' piani ch'erano rifuggiti in Pisa, e stavansi sotto loro carra lungo le mura, furono assaliti dalla pistilenzia (p. 611) dell'anguinaia, assai ne perirono. E cciò somigliava all'intendenti giudicio di Dio, che dentro e di fuori così gastgasse i corompitori della pace e della fede data per soperchio d'astuta malizia. | [...] and in addition to the evils mentioned, the peasants from the plains who had fled to Pisa and were staying under their carts along the walls were attacked by the inguinal plague (p. 610). Many of them died. This appeared to prudent observers as the judgement of God, who punished both within and without the corrupters of peace and given fidelity for their excessive, cunning wickedness. | Matteo Villani 1995, Vol. 2, pp. 610-611 | Translation by ChatGPT-3.5; Translation by DeepL; |
| 1362-00-00-Western France | 1362 JL | A mortality breaks out in England, Anjou, Poitou, in spring (?) and summer (?) | In Britania, Pictavia et Andegavia mortalitas viguit generalis. | A mortality raged in Britain, Poitou and Anjou. | Chronique de Richard Lescot, Continuation, p. 152 | Translation by Thomas Labbé |
| 1362-10-00-Middle East | 20 October 1362 JL | A deadly disease (wabāʾ) hit Egypt in 764 H (October 20, 1362 to October 9, 1363), the maximum daily death toll reached 2,000. The disease was then transmitted to Greater Syria. | Mortalitas magna per totum fere mundum | There was a great mortality in almost all of the world. | Ibn Ḥabīb - Tadhkirat al-nabīh 1976-1986, vol. 3 (1986), p. 259 | Translation by Thomas Wozniak |
| 1362-10-18-Bohemia | 18 October 1362 JL | The archbishop of Prague, Arnošt of Pardubice, announces in the statutes of an archiepiscopal synod an indulgence of 40 days for those who sing and take part in a mass against the plague (missa contra pestilentiam) with devotion. | Sane, dilectissimi, pluribus retroactis temporibus saeva pestilencia et nuperrime fames horribiles et valida justo Dei iudicio, ut nostis, innumeros homines peremerunt et nunc iterum ipsa pestilencia terribilis et dira certo rumore volante in vicinis nostris partibus crassatur. [...] eodem die missa contra pestilentiam [...] cum devotione cantetur, cui omnes qui possunt intererunt humiliter misericordiam implorantes divinam, ut jacula pestilentiae a nobis procul amoveat et repellat. | Certainly, beloved ones, in many past times, a cruel pestilence and recently a horrible and powerful famine, through the just judgment of God, as you know, have destroyed innumerable people. And now again, the same dreadful and dire pestilence is spreading in our neighboring regions with a certain rumor flying. [...] On the same day, let the Mass against pestilence [...] be sung with devotion, to which all who can attend humbly implore divine mercy, that the arrows of pestilence may be far removed and repelled from us. | Statutum synodale Arnesti AEpi..., in: Libiri erectionum, vol. I, ed. Borovy (1873), pp. 39f. | None |
| 1362-11-00-Po | November 1362 JL | Flooding of the Po and outbreak of the Pestis secunda. | In quell'Anno crebbe tanto il fiume Pò a dì 10. di novembre, che affondò gran parte del Ferrarese. In quell' anno e in quel mese incominciò una gran pestilenza di mortalità, della quale quasi per tutto il mondo morirono molti. | In that year, the Po River rose so high on the 10th of November that it flooded a large part of the Ferrara. In that year and month, a great pestilence of mortality began, from which many people died. | Template:Niccolò da Ferrara 1738, Sp. 843. | Translation by DeepL |
Authority data:
Retrieved from "https://epimeddat.net/index.php?title=1362&oldid=4361"
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

