1349-00-00-Constance
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 693
| Date startStart date of the disease. | 1349 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Winter | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Constance | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | Johannes Stetter | |
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871826 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Text originalOriginal text
1349. Anno 1349 in dem winter was gar ain grosser tod zu Costentz.
Text translationEnglish translation of the text
1349. Anno 1349, there was a great plague in Constance during the winter.
