1316-00-00-Strasbourg 001
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 455
| Date startStart date of the disease. | 1316 | + |
| Date endEnd date of the disease. | 1317 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Strasbourg | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | Hospital | |
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Epidemics, Mortality, Price increase, Rye, Shortage | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871571 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
In Strasbourg was a price increase and a shortage, that led to a mortality.
Text originalOriginal text
Do men zalte 1316 jor, do galt ein viertel rocken zu Strosburg 30 sol. und in dem lande lib. d. diese türunge verzoch sich untz in das ander jor. und von der türunge und bresten kam ein grosser sterbotte, das der spittel wart us der stat gesetzet, also vor bi den sterbotten geschriben stet.
