1451-00-00-Basel
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 1180
| Date startStart date of the disease. | 1451 | + |
| Date endEnd date of the disease. | 1453 | + |
| SeasonSeason (spring, summer, fall or winter) | Summer | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Basel | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Switzerland | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Epidemics, Men, Mortality, Women | |
| FactGridIDIdentifier of an item in FactGrid database | Q1872354 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
A plague breaks out in Basel and lasts two years.
Text originalOriginal text
Anno domini 51 was pestilency zu Basel, aber nit zu grosz. Aber dem der sine abegieng und schaden beschach, hatte sich zu clagen. Doch starb me mannesnamen denne frowennamen.
