Cyprus
From EpiMedDat
In Cyprus, a total of 8 epidemic events are known so far. It is a country.
Map of events in Cyprus
Table
| Disease | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1346-04-00-the Horde | April 1346 JL | In 747 H (April 24, 1346 to April 12, 1347), the Black Death spread in the Horde (bilād Uzbak), where many people died in villages as well as towns. Plague then arrived in Crimea where the maximum daily death toll amounted to ca. 1,000, as the author, Ibn al-Wardī, was told by a trustworthy merchant. Afterwards, plague spread to Asia Minor (Rūm) where it killed many people. An Aleppine merchant who had returned from Crimea reported to Ibn al-Wardī that the judge (qāḍī) of Crimea had said that they had counted the deceased and that the number had amounted to 85,000 known plague deaths. The plague reached Cyprus, too, and the death toll was enormously high there as well. | Ibn al-Wardī - Tatimmat al-Mukhtaṣar 1970, vol. 2, p. 489 | Translation needed | ||
| 1347-00-00-Italy1 | 1347 JL | Spread of the Black Death across the Mediterranean into Italy and its major islands with processions emerging in Florence. | E stesesi la detta pistolenza infino in Turchia e grecia, avendo prima ricerco tutto Levante i Misopotania, Siria, Caldea, Suria, Ciptro, il Creti, i Rodi, e tutte l'isole dell'Arcipelago di Grecia, e poi si stese in Cicilia, e Sardigna, Corsica, ed Elba, e per simile modo tutte le marine e riviere di nostri mari; ed otto galee di Genovesi c'erano ite nel mare Maggiore, morendo la maggiore parte, non ne tornarono che quattro galee piene d'infermi, morendo al continuo; e quelli che giunsono a Genova, tutti quasi morirono, e corruppono sì l'aria dove (p. 487) arivavano, che chiunque si riparava co lloro poco apresso morivano. Ed era una maniera d'infermità, che non giacia l'uomo III dì, aparendo nell'anguinaia o sotto le ditella certi enfiati chiamati gavoccioli, e tali ghianducce, e tali gli chiamavano bozze, e sputando sangue. E al prete che confessava lo 'nfermo, o guardava, spess s'apiccava la detta pistilenza per modo ch'ogni infermo era abbandonato di confessione, sagramento, medicine e guardie. Per la quale sconsolazione il papa fece dicreto, perdonando colpa e pena a' preti che confessassono o dessono sagramento alli infermi, e lli vicitasse e guardasse. E durò questa pestilenzia fina a ... e rimasono disolate di genti molte province e cittadini. E per questa pistilenza, acciò che Iddio la cessasse e guardassene la nostra città di Firenze e d'intorno, si fece solenne processione in mezzo marzo MCCXLVII per tre dì. E tali son fatti i giudici di Dio per pulire i peccati de' viventi.. | This pestilence spread into Turkey and Greece, having first circled the Levant—Mesopotamia, Assyria, Chaldea, Syria, Cyprus, Crete, Rhodes, and all the islands of the archipelago of Greece—and then spread to Sicily, Sardinia, Corsica, and Elba and in like manner to all the shores and coasts of our seas. [When] eight Genoese galleys sailed into the Black Sea, the greater part of their crews died, and only four galleys returned, full of sick men who were dying one after another. Almost all those who reached Genoa died, and so corrupted the air where they landed, that whoever met with them died shortly afterward. This was the manner of the sickness: certain swellings appeared on the groin or below the armpits, swellings which some called gavoccioli and some ghianducce and some bozze, and which oozed blood. A man could not live for more than three days after they appeared. And this pestilence often attached itself to the priests who heard the confessions of the sick, or who looked after the sick, so that the sick were deprived of confession, sacrament, medicine, and watchers. This terrible problem led the pope to issue a decree, pardoning sin and penance to those priests who confessed or gave the sacrament to the sick, and who visited and watched over them. (p. 139) And this pestilence lasted until [. . .] and many provinces and cities were desolated. And in mid-March 1347, a solemn procession was held [every day] for three days, so that the Lord God might end this pestilence and Protect our city of Florence and its surroundings. ‘Thus do the judgments of God cleanse the sins of the living. Let us leave this matter, and speak somewhat of the deeds of the newly elected Emperor Charles of Bohemia. | Giovanni Villani 1990, vol. 3, pp. 487–488 | None |
| 1348-04-00-Crimea | April 1348 JL | News about the Black Death (wabāʾ) in other countries kept reaching Damascus in early 749 H (the year starts in April 1348): Terrible things were told about Crimea where a great number of people had reportedly died. Afterwards the plague, it was told, was transmitted to the lands of the Franks. The majority of the inhabitants of Cyprus were said to have died from the plague. | Ibn Kathīr - Al-Bidāya wa-l-nihāya 1997-1999, vol. 18 (1998), pp. 502-503. | Translation needed | ||
| 1348-04-08-Perugia1 | 8 April 1348 JL | Outbreak of the Black Death in Perugia; remarkable information from Paris and all across the known world via the papal court in Avignon | Adì 8 de aprile nel dicto millesimo comenzó in Peroscia una grande mortalità de peslilenzia, de modo chi se abatteva non viveva olirà doi dì ; et era infirmila si venenosa che non se trovava frate ne prcite che glie volesse confessare ne comunicare gli infirmi , ne chi glie volesse sepellirc ; et de ciò morirono grande quantità de cinerei. Comenzó la dieta mortalità in Toscana , et maxime in Pisa , la quale remase quasi inabitata ; et la dieta mortalità fu quasi per tutto ci mondo generalmente , maxime nelle terre de la marina , et anco in Francia ; però che vennero lettere al nostro comuno de Peroscia che in Parigi, adi 13 de marzo 1348, dentro nella cita erano stati sepulti 1573 homini boni citadini, sensa numerare le donne , mammoli e povere persone , delle quale non se ne teneva conto. Per questa cagione lo re de Francia e la regina se ne fuggirò ad uno castello lontano da Parigi cinque miglia chiamato Leonis , et lì morì la dicta regina con uno suo figlio, et certe nepote et molti altri baroni. Anco in un'altra cita pure de Francia, chiamata Noydes , la quale faceva vinte milia homini, et non ce ne remascro vivi 200. Anco in Avignone erano morte cinquantaquattro milia persone. Più oltra scrissero molti grandi principi e signori al Papa , fra li quali fu ci principe de Cypri, da Maiorica, da Alexandria, da Normandya,da Schiavonya, da Capadócia e da molte altre parte , come da Armenya maiure et in Cicilia , qualmente in questi tali paesi non ce era rimasta viva quasi alcuna persona , et che le bestie silvatiche andavano per le cita ; et dice che anco era grandissima mortalità in Turchya , in Costantinopoli e per tutto lo Oriente; et per tutta la Sicilia erano quasi tutti gli pesce de l'acque venenate , et chi ne mangiava moriva. . | On the 8th of April in the said year, a great mortality due to pestilence began in Perugia, so much so that those who fell ill did not live beyond two days; and the illness was so poisonous that no friar or priest could be found who would confess or administer communion to the sick, nor anyone who would bury them; and because of this, a great number of people died without sacraments. This mortality began in Tuscany, and especially in Pisa, which was left almost uninhabited; and this mortality was generally all over the world, especially in coastal lands, and also in France; for letters came to our commune of Perugia that in Paris, on the 13th of March 1348, 1573 good citizens were buried within the city, not counting the women, children, and poor people, of whom no account was kept. For this reason, the King of France and the Queen fled to a castle five miles away from Paris called Leones, and there the said queen died with one of her sons, some nephews, and many other barons. Also, in another city in France called Noyon, which had twenty thousand inhabitants, not even two hundred remained alive. In Avignon, fifty-four thousand people died. Moreover, many great princes and lords wrote to the Pope, among whom were the prince of Cyprus, from Majorca, from Alexandria, from Normandy, from Slavonia, from Cappadocia, and from many other places, such as Greater Armenia and Sicily, stating that in these countries almost no one was left alive, and that wild animals roamed the cities; and they said that there was also a great mortality in Turkey, in Constantinople, and throughout the East; and throughout Sicily, almost all the fish in the waters were poisoned, and whoever ate them died | Cronaca di Perugia 1850, p. 148 | Translation by Martin Bauch |
| 1354-00-00-Tunis | 1354 JL | In Tunis and surrounding areas was a plague of locusts, which destroyed the fields and grass. Their decay corrupted the air, leading to mortality and famine. In the following year, the same thing happened in Cyprus, thus the king issued a decree to contain the plague. | De' grilli ch'abondarono in Barberia e poi in Cipri In questo anno abondarono in Barberia, a Tunisi e nelle contrade vicine tanta moltitudine di grilli che copersono tutto il paese, e rosono e consumarono tutta l'erba che trovarono viva sopra la terra, e del puzzo ch'uscia della loro coruzzione corruppono tanto l'aria del paese, che nne seguitò grande mortalità nelli uomini, e grande fama a tutta la provincia. E questa medesima pestilenzia di grilli nel seguente anno accupò l'isola di Cipri per sì sconcio modo, che' campi e le strade n'erano pieni, alti da terra u mezzo braccio e più, e guastarono ciò che v'era di verde. E per cessare la pistilenzia della loro coruzione i re fece per dicreto che ogni uomo grande e popolare, plelato e cittadino e barone e contadino, ne dovesse rassegnare certa misura alli uficiali eletti sopra cciò per lo re, i quali feciono fare per li campi grandi fosse, ove li mettieno e ricoprieno. E per questa legge i villani si dispuosono a ffare loro civanza, e patteggiarono colli uomini ch'avieno a ffare il servigio che comandato e imposto li era, e avieno della misura certo (p. 480) prezzo, e rasegnavalli per nome di colui che li avea pagati alli uficiali diputati sopra ciò, i quali tenieno il conto di catuno; e durò questa maladizione in questa isola parecchi anni. Con tutto l'argomento che ffu utilissimo ad alleggiare i campi e cessare la coruzione, ma grande noia e confusione fu a tutto il paese. | That year, in Barbaria, Tunis and the neighbouring areas, there were so many crickets that they covered the whole country, eating and destroying all the grass they found on the ground. The stench emanating from their decay so corrupted the air of the land that a great mortality among the people and a great famine followed throughout the province. In the following year this same plague of locusts attacked the island of Cyprus in such a disgraceful manner that the fields and roads were full of them, up to half an arm and more high, and they destroyed all the greenery there was. To put an end to the pestilence of their decay, the king issued a decree that every man, great or small, plebeian or commoner, baron or peasant, should give a certain amount to the officials he chose. These had large trenches dug in the fields, into which they placed the crickets and covered them up again. As a result of this law, the farmers began to set to work and they traded with the men who were to perform the ordered and imposed service and had a certain price for the quantity. They handed them over in the name of the one who had paid them, to the appointed officials who kept a record of each one. This plague lasted for several years on this island. Although the measure was very useful in relieving the fields and stopping the decay, it was a great labour and confusion to the whole country. | Matteo Villani 1995, Vol. 1, p. 479-480. | Translation by ChatGPT-3.5; Translation by DeepL; |
| 1355-08-00-Cyprus | August 1355 JL | In Cyprus and Tunis and surroundings were great abundance of locusts, which destroyed the harvest and the fields. It followed a famine and a mortality among the people. | Come abondarono grilli in Cipri e 'n Barberia In questo tempo abbondarono nell'isola di Cipri tanti grilli, che rimpierono tutti i campi alti da terra un quarto di braccio, e consumarono ciò che verde trovarono sopra la terra, e guastarono i lavori per modo che frutto no se ne poté avere in quest'anno. E 'l simigliante avenne questo medesimo anno MCCCLV i molte parti della Barberia, e massimamente nel reame di Tunisi; ed essendo mancato il pane al minuto popolo di Barberia, metteno i grilli ne'forni, e cotti alquanto incrosticati li mangiavano i Saracini, e con questa brutta vivanda mantenieno la misera vita, ma grande mortalità seguitò di quello popolo. | How crickets were abundant in Cyprus and in Barbaria At that time there were so many crickets on the island of Cyprus that they covered all the fields up to the height of a quarter of an arm and consumed all the greenery they found on the ground. They destroyed the crops to such an extent that no fruit could be harvested that year. Something similar happened in the same year, 1355, in many parts of Barbaria, especially in the kingdom of Tunis. As bread became scarce for the common people of Barbarie, they put the crickets in ovens, and after they were baked and crusted, the Saracens ate them. With this unappetising food they maintained their miserable lives, but great mortality followed among this people. | Matteo Villani 1995, Vol. 1, p. 703. | Translation by ChatGPT-3.5; Translation by DeepL; |
| 1397-07-15-Montpellier | 15 July 1397 JL | A procession is organized in Montpellier against the mortality that affects the region. The city council orders the manufacturing of a gigantic candle, to be burn in the church of Notre-Dame-des-Tables. The disease lasted from May to December in Montpellier. | Item, dimergue a XV de julh, se fes procession general per la mortalitat la qual era general en las tres senescalcies Tholosa, Carcassona & Belcayre, la qual el dich paÿs acomenset el mes de may sobredig, et duret en Montpellier per tot lo mes de decembre ; la qual mortalitat acomenset en terra de Morolz & apres en la irlla de Rodas, de Chipre, de Genoha, apres el reyalme de Malhorca en Cathaluonha, en Tolsan & puoys segui tot l’autre paÿs. Et se dis una sollempna messa a Nostra Dona de las Taulas per lo dich mossen l’avesque de Magalona ; & se disseron dos sermons, la un davant lo cossolat, per maystre Peyre Borron de l’orde de predicados, et l’autre, per maystre Johan del Cres de l’orde dels augustins, maistres en theologia. Et se portet en la procession la ymagi de Nostra Dona de Taulas, lo cors sans. | Sunday, July 15, there was a general procession because of the epidemic which raged on all three districts of Toulouse, Carcassonne and Beaucaire. It started in this region in May and lasted in Montpellier the whole month of December. This epidemic started in the country of the Moors, passed on the island of Rhodes, then of Cyprus and Genoa; then in the kingdom of Majorca, in Catalonia, in Toulouse, then it continued throughout the rest of the country. A solemn mass was said at Notre-Dame-des-Tables by the Bishop of Maguelone; two sermons were delivered, one before the consulate by Master Pèire Borron, of the order of Preachers, and the other by Master Joan du Crès, of the order of the Augustinians, both masters in theology; during the procession, we carried the statue of Notre-Dame-des-Tables, the relics of Saint Cleophas, and the satue of Saint Sebastian.The same month, the lords consuls, with the alms of the good people of Montpellier, made a cord of wax of 1900 canes long which surrounded the whole city and the palisade, and which burned night and day on the main altar of the church of Notre-Dame-des-Tables. | Le Petit Thalamus de Montpellier, http://thalamus.huma-num.fr/annales-occitanes/annee-1397.html (20 April 2020). | Translation by Thomas Labbé |
| 1470-00-00-Cyprus | 1470 JL | Plague with many deaths in Cyprus | In addition, a great plague struck in 1470 and lasted for two and a half years. Besides, three parts of the island died, and the island remained devastated. | A Narrative of the Chronicle of Cyprus 1456-89, p. 114. | Translation needed |
Authority data:

