1367-07-14-Ratzeburg
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 885
| Date startStart date of the disease. | 1367-07-14 Tuesday | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Ratzeburg | |
| RegionHistorical region(s) | Northern Germany, Schleswig-Holstein | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | Pestis tertia | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1872028 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
A plague is ravaging Ratzeburg and its surroundings.
Text originalOriginal text
quod heu propter multiplices deuastaciones et miserabilissimas desolaciones villarum, mansorum et curiarum prepositure et capituli per inmanitatem pestilenciarum cottidie in inualenscencium causatas, vobis et omnibus manifestas.
Text translationEnglish translation of the text
Alas, because of the many devastations and the most miserable desolations of villages, manors, and estates of the provost and chapter caused by the enormity of the pestilences daily increasing in severity, known to you and everyone.
