1467-00-00-Poland 001
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 1274
| Date startStart date of the disease. | 1467 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Poland | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1872450 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
An severe plague spread almost everywhere in Poland and caused many deaths
Text originalOriginal text
Annus hic in omnes fere regiones Regno Polonie subiectas, sed in regionem precipue Maioris Polonie, Masovie, Russie et Podolie, sed et in partem Slesie pestiferum epidimie virus usque in Ianuarium mensem diffundens multos mortales extinxit et plures villas et opida in solitudinem redegit. Annone insuper caritas regiones Polonicas pervaserat, pervasura amplius, nisi plures homines pestilencia absumpsisset. Eam insuper multitude murium adiuvabat, qui sive ex hieme calida et sicca nullas nives et paucos imbres fundente sive ex constellacione celesti adeo ebuliverant, ut frugibus, que in horreis condebantur, demolitis, in agros decurrerent et hiemalia frumenta in superficie et radice delerent.
