1467-00-00-Lichtensteig
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 1272
| Date startStart date of the disease. | 1467 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Autumn, Spring | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Lichtensteig | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Switzerland | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 40 absolute | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Epidemics, Mortality, Wine | |
| FactGridIDIdentifier of an item in FactGrid database | Q1872448 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
In autumn high mortality in Lichtensteig with 40 deaths
Text originalOriginal text
Item in dem jar 1467 was ain frü jahr und ward guter win. Ain demselbigen Jar ain herbst was der tod zu liechtenstäg; do sturbend by den fiertzig menschen.
Text translationEnglish translation of the text
Furthermore in the year was an early spring, resulting in good vine. But in autumn of the same year was a mortality in Lichtensteig and 40 people died.
