In 1373, a total of 5 epidemic events are known so far. It is a year. See also time and timelines.
Timeline
Table
Table
| Page | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1373-00-00-Mainz | 1373 JL | Outbreak of plague along the Rhine and other parts of Germany, in Mainz 3000 people die. | Tunc multe pestilencie facte sunt in diversis partibus Rheni et aliarum partium Alamanie. In Maguncia mortui sunt tria milia hominum, et erant vina et fruges optimi fori, sicut nulla hominum meminit etas. | At that time (1373), many pestilences occurred in various parts of the Rhine and other regions of Germany. In Mainz, three thousand people died, and wines and grains were of the best quality ever remembered by anyone. | Chronicon Moguntinum 1885, p. 33. | Translation by Martin Bauch; None; |
| 1373-00-00-Toruń | 1373 JL | Great plague in the cities by the Baltic Sea. | In deme sulven jare was grot stervent to Thorun in Prutzen unde in vele anderen steden. | In the same year (1373) was a great dying in Toruń in Prussia and in many other cities. | Detmar's Croneke van Lubeke 1884/99, Vol. 1, p. 549. | Translation by Moritz Uebelhack |
| 1373-00-00-Trento | 1373 JL | Outbreak of plague in Trento, children are affected over average, with description of symptoms | Item MCCCLXXIII fuit pestis et mortalitas similis pariter de loco in locum, ideo duravit per biennium ut usque ad finem MCCCLXXIIII, et fuit per hunc modum, quia moriebantur juvenes et senes, mares et foeminae, sed infantes seu pueri plus moriebantur, quia de infantibus et pueris pro certo non remansit de decem unus in Tridento, et sic alibi, quod auditum, itaque non inveniebatur pueri, qui servirent, de adultis dico, quod quando incipiebant infirmari pro majori parte perdebant memoriam, et transacta una die vel secunda recuperabant (p. 53) sensum, et aliqui convalescebant, postea subito moriebantur, neque poterant ordinare facta sua: aliqui vero nunquam convalescebant, et isti moriebantur cum magna discretione et devotione, loquela petendo indulgentiam et licentiam a circumstantibus, et dicta pestis fuit triplex: primo glandulae sub brachiis, vel in inguinibus; secundo carbunculi, tertio dormiae, et qui morituri erant non transibant quintum diem, sed quandoque prima, dico et sic successive usque ut supra. | Likewise, in 1373, there was a plague and mortality that similarly spread from place to place, lasting for two years until the end of 1374. It affected young and old, male and female, but infants and children died the most. For certain, out of ten infants and children in Trento, not one survived, and this was also heard of elsewhere. Consequently, there were no children to serve. Regarding adults, when they began to fall ill, most lost their memory, and after one or two days, they would recover their senses, and some would improve, only to suddenly die thereafter, unable to settle their affairs. Some never recovered and died with great discernment and devotion, speaking and asking for indulgence and permission from those around them. This plague was threefold: first, swellings under the arms or in the groin; second, carbuncles; and third, insomnia. Those who were to die did not survive beyond the fifth day, sometimes dying on the first, and so on successively, as stated above. | Giovanni da Parma 1837, p. 52 | Translation by Martin Bauch |
| 1373-00-00-Trient | 1373 JL | Mortality, comet and Nothern Light. | Anno 1373 Tridenti obierunt plurimi [...] visa est stella cometa. Item coelum ardens. | Template:Giangrisostomo Tovazzi 1986, p. 17 | Translation needed | |
| 1373-07-00-Pisa | July 1373 JL | Outbreak of the plague and great mortality in Pisa, especially adolescents affected, price increase and shortage of grain | Negli anni domini di 1373 a dì ** di luglio, si chominciò in Pisa la mortalità et bastò due anni et due mesi. Et sappiate che morirono fanciulli di 12 anni in giuso più di octanta per ciento, et morirono huomeni et donne grandi quantità assai. Et dappoi si fu grande charo, valze più di 3 fiorini lo staio di grano et si fu grande charo d'ongni biada | In the year 1373 of July, mortality began in Pisa and it took two years and two months. And you know that more than eighty per hundred children from 12 years old died, and men and women died in great quantities. And then there was a great shortage, more than three florins a bushel of grain and there was a great shortage of every kind of grain | Template:Cronaca di Pisa 1963, p. 209 | Translation by Thomas Wozniak |
Authority data:
Retrieved from "https://epimeddat.net/index.php?title=1373&oldid=4357"
Cookies help us deliver our services. By using our services, you agree to our use of cookies.
