In 1359, a total of 12 epidemic events are known so far. It is a year. See also time and timelines.
Timeline
Table
Table
| Page | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1358-00-00-Brabant | 1358 JL | The plague that did harm in Brabant and surroundings in autumn spread in winter and reached Friuli, where it raged until March. | Operazioni della moria In quest'anno l'usata moria dell'anguinaia, la quale nell'autunno passato avea nel Brabante e nelle circustante parti de Reno fatti gran danni, e nel verno si dilatò, e comprese e passò nel Frioli faccendo l'uficio suo per infino al marzo, e parte della Schiavonia, (p. 301) ma non troppo agramente; però ch'enfiando sotto il ditello e l'anguinaia, chi passava il settimo giorno era sicuro; vero è che in sette dì assai ne morivano. Ancora no pigliava le città e le ville comunemente, ma al modo della gragnuola, l'una lasciava stare e ll'altra prendea; e durando dove cominciava dalle venti alle ventidue settimane, molta gente d'ogni generazione trasse a ffine. |
Effects of the plague This year (1358) the accustomed inguinal plague, which last autumn did great harm in Brabant and the surrounding parts of the Rhine, spread in winter, reaching and passing through Friuli, where it did its work till March, and part of Schiavonia, but not too violently; if it swelled under the arm or in the groin, any one who survived the seventh day was safe; it is true, however, that within seven days many died. Moreover, it did not generally affect towns and villages, but like a hailstorm it left one place untouched and seized another; and where it began, it lasted from twenty to twenty-two weeks, killing many people of all ages. |
Matteo Villani 1995, Vol. 2, pp. 300-301 | None |
| 1358-00-00-Italy | 1358 JL | There was in Tuscany an abundance of fruit. In winter there were colds, in summer tertiary fever. The wine varieties Valdelsa, Chianti and Valdarno had diseases and in France there was a civil war against the nobles. | E ppiù ad aumento di pace in questo anno fu abondanza di tutti i frutti della terra. È vero che furono nel verno malatie di freddo, e nella state molte febri terzane, e semplici e doppie, sicché se lli uomini fer pace delle loro guerre, non di manco li elementi per li peccati sconci delli uomini loro fecero guerra. Nella quale fu da notare che come l'anno passato la Valdelsa, e il Chianti, e il Valdarno furono di molte infertadi gravate e morie, che così nel presente, che ffu mirabile cosa. E perché (p. 208) per queste paci fossono liete molte province, i reame di Francia in questi giorni ebbe grandi e gravi comozioni di popoli contro a' gentili uomini, che molto guastarono il paese, e tre gran compagne di gente d'arme settantrionali conturbarono forte Italia e lla Proenza. Il perché appare che universale pace non può essere nel mondo, come fu al tempo che 'l figliuolo di Dio umana carne della Vergine prese. | And to further increase peace there was abundance of all the fruits of the earth that year. It is true that in winter there were colds, and in summer many tertiary fevers, single and double, so that if men made peace in their wars, the elements still made war on them because of the shameful sins of men. It was remarkable that, as the Valdelsa, the Chianti, and the Valdarno were severely afflicted with many diseases and deaths last year, the same was the case in the present year, which was astonishing. And although many provinces were gladdened by this peace, the kingdom of France in these days experienced great and serious disturbances of the people against the nobles, which greatly devastated the country, and three great hosts of northern warriors greatly troubled Italy and Provence. From this it follows that there can be no universal tranquillity in the world, as there was at the time when the Son of God took on human flesh from the Virgin. | Matteo Villani 1995, Vol. 2, pp. 207-208 | Translation by ChatGPT-3.5; Translation by DeepL; |
| 1358-07-25-Constance | 25 July 1358 JL | Great mortality in Constance especially along the Danube in Ulm. In addition descriptions of the weather. | Quo eciam mense [July] et precedentibus mortalitas viguit in dyocesi Constant. maxime circa Danubium in Ulma et usque ad lacum in Constantia et aliis locis circum iacentibus. Et duravit ad annum lix. et tunc cepit cessare. Sed a festo sancti Iacobi [25.07.] usque ad annum prescriptum quinquaginta sex scolares in Constancia mortui sunt. Et omnes habuerunt apostemata qui illa pestilencia decesserunt exceptis paucissimis. Et frigus incepit in vigilia [leere Stelle] anni lix. et duravit usque ad purificationem. Et deinceps fuit tempus bonum et temperatum. Et per totum martium nec nix nec frigus fuit sed bene cum serenitate incepit et cum pluvia modica et temperata in fine mensis finivit. Et eius lunacio incepit xiiii. Numero aurei numeri secundum veram computationem que servanda est, nec fallit nisi ad paucas horas precedentis diei. Anno autem lx. erit xv. Et sic ascensive et descensive deinceps, et incipiendum est in ianuario. | In the same month [July] and the preceding months, mortality raged in the diocese of Constance, especially along the Danube in Ulm and as far as Lake Constance in Constance as well as in other neighbouring areas. It lasted until 1359 and then began to subside. However, from the feast of St James [25 July] until that year, fifty-six pupils died in Constance. All those who died from this plague had abscesses, with very few exceptions. And the cold began on the eve of [blank space] of the year 59 and lasted until the Purification. From then on, the weather was good and temperate. Throughout March, there was neither snow nor cold, but it began with clear skies and ended with light and moderate rain at the end of the month. Its lunar phase began on the 14th, according to the golden number, according to the true calculation which must be observed and is only off by a few hours of the previous day. In the year 60, it will be the 15th. And so it continues ascending and descending from then on, and it is to begin in January. | Henricus de Diessenhofen 1868, p. 113. | None |
| 1359-00-00-Austria | 1359 JL | The Jews were persecuted because they were said to have produced the plague prevailing in many places. | 1359 [...] Iudei in magna persecutione habebantur propter pestilenciam qui in aliquibus locis prevaluit, quasi ab illis procedat execra[bi]lis toxicacio. | 1359 [...] The Jews had a great persecution because of the pestilence which in many places prevailed. It was virtuall produced by them through abominable poisoning. | Continuatio Zwetlensis quarta, in: MGH SS 9, ed. Pertz (1851), pp. 684-689, 688 | Translation by Christian Oertel |
| 1359-00-00-Baltic sea | 1359 JL | Great plague in the cities by the Baltic Sea, especially long in Stralsund. | 698. In deme jare Cristi 1359 des somers was grot stervent in allen steden bi der zee, unde warde to deme Sunde aller lenghest bet na twelften. | 698. In the year of Christ 1359 in the summer was a great dying in all cities by the sea, and lasted the longest in Stralsund until after the Twelve Days of Christmas. | Detmar's Croneke van Lubeke 1884/99, Vol. 1, p. 528. | Translation by Moritz Uebelhack |
| 1359-00-00-Melbing | 1359 JL | Great plague in Melbing. | 700. In deme somere des sulven jares do was so grot pestilencia to den Melbinghe in Prutzen, dat binnen korter tiid sturven dar wol 13 dusent volkes. | 700. In the summer of the same year (1359) there was such a great plague in Melbing in Prussia, that around 13 thousand people died in a short time. | Detmar's Croneke van Lubeke 1884/99, Vol. 1, p. 529. | Translation by Moritz Uebelhack |
| 1359-06-18-StGallen | 18 June 1359 JL | The Bishop of Constance incorporates villages to the monastery of Sankt Gallen as the ongoing plague has killed so many peasants. | Item quod ex epidimia seu hominum mortalitate, que domino permittente in partibus istis hactenus viguit, multitudo colonorum et aliorum hominum ipsius monasterii utriusque sexus ipsis et dicto monasterio iure servitutis pertinencium de hac luce ad dominum migravit. | Likewise, due to the epidemic or mortality among humans, which, with the Lord's permission, has prevailed in these parts until now, a multitude of peasants and other people, both men and women belonging by right of servitude to the monastery itself, have departed from this life to the Lord | Chartularium Sangallense VII 1993, p. 446, no. 4606. | Translation by Martin Bauch |
| 1359-07-04-Goettingen | 4 July 1359 JL | Inscription on a church bell to protect from plague and famine, probably referring to the Pestis secunda, from a parish church in Göttingen. | + ANNO · DOMINI · M° · C°C°C° LIX · IN DIE · S(ANCTI) · ODELRITCI + AVE · MARIA · GRACIA · PLENA · DOMINVS · TECVM · B[ENE]DICTA · TV · IN · MVLIERI / BVS · ET · BENEDICTVS · FRVCTVS · VENTRIS · TVI · AMIN · + O · REX · ETERNE · POPVLVM · TV · LEDERE · SPERNE · [FVL]MINE · [PE]STEf) · FAME · / · QVOCIGENS · TINNIT · SONVS · A ME. | In the year of our Lord 1359, on the day of St. Ulrich. Hail Mary, you are full of grace, the Lord is with you. Blessed are you among women, and blessed is the fruit of your womb, Amen. O eternal King, spare the people from injury by lightning, pestilence (and) famine, as often as the sound of me is heard. | DI 19, Stadt Göttingen, Nr. 7 (Werner Arnold), in: www.inschriften.net, urn:nbn:de:0238-di019g001k0000709 | Translation by Martin Bauch |
| 1359-08-02-Kirchberg-SG | 2 August 1359 JL | The Bishop of Constance incorporates the parish of Kirchberg, SG and its daugther church in Rickenbach, TG to the monastery of Sankt Gallen as the ongoing plague has killed so many peasants. | Item quod ex epidimia seu hominum mortalitate, que domino permittente in partibus istis hactenus viguit, multitudo colonorum et aliorum hominum ipsius monasterii utriusque sexus ipsis et dicto monasterio iure servitutis pertinencium de hac luce ad dominum migravit, adeo quod de pluribus ipsius monasterii possessionibus propter huiusmodi mortalitatem remanentibus incultis census debitos ex eis habere non valent. | Likewise, due to the epidemic or mortality among humans, which, with the Lord's permission, has prevailed in these parts until now, a multitude of peasants and other people, both men and women belonging by right of servitude to the monastery itself, have departed from this life to the Lord, so much so that, because of this mortality, many of the possessions of the monastery itself, remaining uncultivated, cannot pay the due revenues | Chartularium Sangallense VII 1993, p. 457458, no. 4623. | Translation by Martin Bauch |
| 1359-10-05-Bohemia | 1358 JL | The archbishop of Prague, Arnošt of Pardubice, grants an indulgence of 40 days to everybody who will participate in processions held and masses read to appease God and make him relieve the land from the plague which has it in its grip since the previous year. | Cum corporalis infirmitas frequenter animi aegritudinem subsequatur, et e contra correctis et emendatis vitiis plaga propter peccatorum pondus inflicta desinit desaevire. Hinc est, quod, cum mortalitatis pestilentia ob multitudinem . . pecatorum nostrorum, sicut versimiliter formidamus, ante paucos annos transactos et etiam anno proxime praeterito patriam istam invasisset et nobis poenitentiam agentibus et cessantibus a peccando plaga illa cessavit a nobis, nunc vero recidivantibus nobis in peccata dimissa tamquam si canes ad vomitum revertantur, et forsam quod non sine amaritudine cordis adicimus, quia non veriti fuimus maxime peccata cumulare, prioribus pestilentia saevior iterato est reversa. Nam cum priori vice hominibus ipsius pestilentiae morbo infectis poenitentiae spatium ex misericordia Domini concedebatur per triduum, nunc ipso die, quo inficiuntur, ut plurimum moriuntur. | When bodily weakness frequently follows the distress of the soul, and, on the other hand, the wound inflicted due to the weight of sins ceases to rage when the faults are corrected and amended. Hence it is that, when the pestilence of mortality, on account of the multitude of our sins, as we reasonably fear, invaded this country a few years ago and even in the past year, and that plague ceased from us as we repented and refrained from sinning, but now, with us relapsing into forgiven sins, it returns as if dogs return to vomit, and perhaps we say this not without bitterness of heart because we were not afraid to accumulate sins to the utmost, the pestilence is returning with increased severity. For while, in the previous instance, space for repentance was granted to those afflicted with the disease of the pestilence for three days through the mercy of the Lord, now on the very day they are infected, they mostly die | Litera indulgencia contra pestem..., in: Libiri erectionum, vol. I, ed. Borový (1873), pp. 11-13, 12 | None |
| 1359-11-01-Bohemia | 1 November 1359 JL | A plague in Bohemia and the neighbouring areas. | Eo tempore (1359) circa Omnium Sanctorum fuit pestilencia gravis in Bohemia et in partibus Bohemie et circumsitis. | At that time (1359), around All Saints' Day, there was a severe pestilence in Bohemia and in the surrounding regions of Bohemia. | Chronicon Moguntinum 1885, p. 8. | Translation by Martin Bauch; None; |
| 1359-12-10-StGallen | 10 December 1359 JL | The Bishop of Constance incorporates the church of St. Laurentius in Sankt Gallen to the monastery of Sankt Gallen as the ongoing plague has killed so many peasants. | Item quod ex epidimia seu hominum mortalitate, que domino permittente in partibus istis hactenus viguit, multitudo colonorum et aliorum hominum ipsius monasterii utriusque sexus ipsis et dicto monasterio iure servitutis pertinencium de hac luce ad dominum migravit, adeo quod de pluribus ipsius monasterii possessionibus propter huiusmodi mortalitatem remanentibus incultis census debitos ex eis habere non valent. | Likewise, due to the epidemic or mortality among humans, which, with the Lord's permission, has prevailed in these parts until now, a multitude of peasants and other people, both men and women belonging by right of servitude to the monastery itself, have departed from this life to the Lord, so much so that, because of this mortality, many of the possessions of the monastery itself, remaining uncultivated, cannot pay the due revenues. | Chartularium Sangallense VII 1993, p. 457458, no. 4654 | Translation by Martin Bauch |
Authority data:
Retrieved from "https://epimeddat.net/index.php?title=1359&oldid=4360"
Cookies help us deliver our services. By using our services, you agree to our use of cookies.
