1340-00-00-Europa
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 502
| Date startStart date of the disease. | 1340 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Spring, Winter | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Kaiserstuhl, Klettgau, Tiengen | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871618 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
A plague before easter in the area of Klettgau
Text originalOriginal text
Hoc eciam tempore in quadragesima in Kleggow pestilencia hominum grandis et satis prevalida orta est, ita quod citra Tuͥengen et Keiserstůl et Klingnow certatim morerentur et multi periculose infirmarentur.
