1310-00-00-Bohemia
From EpiMedDat
Map
Factbox
| Date startStart date of the disease. | 1310 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Bohemia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 30. 01. 2026 by Martin Bauch. |
Severe plague during the reign of King Henry of Carinthia
Text originalOriginal text
Tanta devastationis pestilentia sub Heinrico duce de Chorinthia mulctabatur tota Bohemia quod non solum urbes, villae et personae seculares, sed quod lamenteabile est, viri spirituales aratarentur usquequaque etiam in suis coenobiis et claustrales --- Cotidie premebantur.
Text translationEnglish translation of the text
So great a plague of devastation afflicted all of Bohemia under Duke Henry of Carinthia that not only towns, villages, and laypeople were harried, but—what is lamentable to say—spiritual men as well were everywhere plundered, even within their own monasteries and cloisters. Day by day they were oppressed
