For Price, a total of 5 epidemic events are known so far. It is a keyword.
Table
Table
| Page | DateStart date of the disease. | SummarySummary of the disease event | OriginalOriginal text | TranslationEnglish translation of the text | ReferenceReference(s) to literature | Reference translationReference(s) to the translation |
|---|---|---|---|---|---|---|
| 1300-09-16-Egypt | 1300 JL | Epidemic disease (fanāʾ) in cattle in Egypt in 700 AH (Sept. 16, 1300-Sept. 4, 1301). A lot of cattle died. Subsequently, water wheels could not be operated anymore, draft animals were lacking in farming, and cattle prices hiked. Sugar cane could not be cultivated, thus sugar prices rose. (A marginal note in one manuscript adds: It was related that an elder [shaykh min ahl al-filāḥa] from Ushmūm [Ashmūn al-Rummān, in the Nile Delta] lost all but eight of his 1,011 Khaysiyya cows to the disease.) | Baybars al-Mansuri - Zubdat al-fikra 1998, p. 351 | Translation needed | ||
| 1300-09-16-Egypt 2 | 1300 JL | Epidemic disease (fanāʾ) in cattle, mainly in Egypt, in 700 AH (Sept. 16, 1300-Sept. 4, 1301). Cattle prices hiked. Subsequently, water wheels could not be operated with cattle anymore. Sugar cane could not be cultivated and sugar prices hiked. | Template:TN | al-Mufaḍḍal 1919-1929, pt. 3, p. 30 | None | |
| 1300-09-16-Egypt 3 | 1300 JL | Epidemic disease (fanāʾ) in cattle in Egypt in 700 AH (Sept. 16, 1300-Sept. 4, 1301) that killed a great number of cows. It was related that the disease had killed 1,003 out of 1,021 Khaysiyya cows of an elder (shaykh) of Ushmūm-Ṭanāḥ (Ashmūn al-Rummān, in the Nile Delta). Cattle prices hiked and water wheels could not be operated with cattle anymore. | Al-Nuwayri - Nihayat al-arab 1964-1998, vol. 31, ed. by Albāz al-ʿArīnī and ʿAbd al-ʿAzīz al-Ahwānī, Cairo 1992, p. 416 | Translation needed | ||
| 1303-08-00-Syria | August 1303 JL | Horse epidemic (fanāʾ) in Syria in 703 AH (August 1303 - August 1304) which killed a majority of the Syrian horse population; the author who lived in Damascus during those days lost all of his horses (ten or more) to the illness; before the epidemic, horses in Syria had been abundant and easily available; due to the epidemic, horses became scarse and their price increased sixfold. | al-Nuwayri - Nihayat al-arab 1964-1998, vol. 32 (ed. by Fahīm Muḥammad ʿUlwī Shaltūt, ʿAbd al-ʿAzīz al-Ahwānī, and Saʿīd ʿAbd al-Fattāḥ ʿĀshūr, 1998), p. 78 | Translation needed | ||
| 1418-10-15-Paris | 15 October 1418 JL | While war and an epidemic raged in Paris, food prices are very high. | Et combien que le peuple de Paris fust grandement diminué tant par le fait des guerres comme de l'épidémie, neantmoins estoient les vivres en grant chierté à Paris, et vendoit on busche, blefs et avoines à plus haut pris que on n'avoit fait long temps par avant. | And while the people of Paris was undermine by the war and the epidemic, prices of all goods, like wood, wheat and oat, reached their highest level since long. | Journal de Clément de Fauquemberge, vol. 1, p. 184 | Translation by Thomas Labbé |
Authority data:
Retrieved from "https://epimeddat.net/index.php?title=Price&oldid=6009"
Cookies help us deliver our services. By using our services, you agree to our use of cookies.



