1259-00-00-Salzburg
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 310
| Date startStart date of the disease. | 1259 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Salzburg | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Price increase, Shortage | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871419 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Everywhere a great need, shortage and price increase and thereupon severe plague in Salzburg
Text originalOriginal text
1259. Maxima caristia orta est per omnes terras, quam sequitur maxima pestilentia hominum.
Text translationEnglish translation of the text
In the year 1259, a great scarcity arose across all lands, followed by a severe pestilence among the people.
