1258-00-00-Baghdad 001
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 285
| Date startStart date of the disease. | 1258 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Baghdad, Damascus | |
| RegionHistorical region(s) | Assyria, Beth Nahrin, Beth Rhomaye, Middle East, Syria | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Syriac | |
| KeywordFurther keyword(s) | Epidemics, Famine, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871394 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Famine and plague in the Middle East.
Text originalOriginal text
'
Text translationEnglish translation of the text
And in his time there was a very severe famine and a pestilence in all the land of SEN'AR, and 'ATHOR (Assyria), and BETH NAHRIN, and SYRIA and BETH RHOMAYE; for in DAMASCUS a young dove for a sick man was sold for twelve nasraye
References
- ^ None
