1348-04-00-Crimea
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 172
| Date startStart date of the disease. | April 1348 Monday"Apri" is not a number. | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Spring | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Damascus | |
| RegionHistorical region(s) | Crimea, Lands of the Franks | |
| CountryCurrent country | Cyprus | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague, Wabāʾ | |
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Arabic | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871762 | |
| last edited | 20. 02. 2026 by Martin Bauch. |
News about the Black Death (wabāʾ) in other countries kept reaching Damascus in early 749 H (the year starts in April 1348): Terrible things were told about Crimea where a great number of people had reportedly died. Afterwards the plague, it was told, was transmitted to the lands of the Franks. The majority of the inhabitants of Cyprus were said to have died from the plague.
Text originalOriginal text
Text translationEnglish translation of the text
Reports came in succession of the outbreak of the plague in the border regions of the lands. It was mentioned concerning the land of al-Qirm (the Crimea) that there was a dreadful event and great mortality among its people. Then it was reported that it spread to the lands of the Franks, to the point that it was said that most of the people of Cyprus died, or nearly so. Likewise, a great calamity occurred in Gaza at the beginning of …

