1464-08-00-Głogów
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 1247
| Date startStart date of the disease. | 1464-08 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Głogów, Meissen | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 57 + 68 + 45 + 100 absolute | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1872423 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Great plague came to Głogów from the west
Text originalOriginal text
a.d. 1464 erat magna pestilential in Glogovia et venit a regione occidental vel per Misnam. Et ante duos vel tres annos errant multi vermes, sic quod folia arborum cum fructibus corroderunt, quod ante longa tempora non erat auditum. Et mortui sunt in viglia Mathaei 57 homines, in die Mathaei 68, in die Burckhardi 45, et incipiebat pestis circa festum Assumptionis Mariae et durabat usque ad Adventum. Et frumenta erant in bono foro, et unus florenus (?) emebatur pro marca et 6 grossis, et una auca vel anser emebatur pro 6 denariis, et si quis voluisset 100 habere. Et non pulsabatur tam in civitate quam in summon a festo Assumptionis usque Martini in sabbato.
