1399-00-00-Zwiefalten
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 1024
| Date startStart date of the disease. | 1399 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Swabia, Zwiefalten | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Germany | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1872193 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Outbreak of plague all over the world and, probably, also in the monastery of Zwiefalten.
Text originalOriginal text
1399. Hoc anno regnaverunt pestilencie quasi in toto orbe terrarum
Text translationEnglish translation of the text
In 1399, pestilences reigned almost throughout the entire world.
