1413-00-00-Bohemia-1
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 1074
| Date startStart date of the disease. | 1413 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Bohemia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | Benessius Minorita | |
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Cough, Disease | |
| FactGridIDIdentifier of an item in FactGrid database | Q1872246 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
A great cough was in Bohemia which made the people vulnerable for all sorts of diseases.
Text originalOriginal text
Et eodem anno venit tuffis maxima omnibus hominibus communiter in Boemia, per quam gravati multis infirmitatibus sunt oppresi.
Text translationEnglish translation of the text
And in the same year (1413) a very great cough came to all men in all of Bohemia, through which many were heavily oppressed by various illnesses.
