1380-00-00-Bohemia-3
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 938
| Date startStart date of the disease. | 1380-07-13 Thursday | + |
| Date endEnd date of the disease. | 1380-12 | + |
| SeasonSeason (spring, summer, fall or winter) | Winter | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Bohemia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | Pestis quarta | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | ||
| FactGridIDIdentifier of an item in FactGrid database | Q1872093 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Pestilence in Bohemia which lasted from the day of St Margarethe (July 13) until winter.
Text originalOriginal text
Anno Domini 1380. Pestilencia non modica in Boemia instaurata agesto s. Margarethe usque ad yemem perduravit.
