1363-00-00-Würzburg 001
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 851
| Date startStart date of the disease. | 1363 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Würzburg | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871994 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Great plague in Würzburg and surroundings.
Text originalOriginal text
Vnd des selbigen jors ist abermols ain grosser sterbe zu Wirtzburg in der stat vnd vf dem gantzen land herumb gewest vnd sein ser vil leut hinweg gestorben.
