1348-00-00-Naples
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 614
| Date startStart date of the disease. | 1348 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Naples | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | King Louis the Great of Hungary | |
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 64.000 absolute | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871732 | |
| last edited | 11. 03. 2026 by Martin Bauch. |
Black Death leads to the withdrawal of King Louis the Great of Hungary
Text originalOriginal text
Eodem millesimo et temporibus maxima pestis mortalitatis fuit in civitate Neapolim, in qua mortui sunt in duobus mensibus LXIIIIm; quapropter rex Ungarie recessit inde
Text translationEnglish translation of the text
In the same year, and at that time, there was a very great pestilential mortality in the city of Naples, in which 64,000 people died within two months. Because of this, the Louis I of Hungary departed from there
