1340-06-00-Florence
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 507
| Date startStart date of the disease. | 1340-06 | + |
| Date endEnd date of the disease. | 1340-07 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Florence | |
| RegionHistorical region(s) | Romagna | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871623 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Epidemic in Florence and Romagna
Text originalOriginal text
Eodem millesimo de mense junii et julii. Maxima pestis mortalitas fuit in civitate Florentie districtu, qua mortui sunt circa XVIm homines et mulieres; et similis casus accidit in Romandiola
