1314-00-00-Bohemia
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 442
| Date startStart date of the disease. | 1314 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Bohemia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Famine | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871558 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Severe famine and plague among humans and animals
Text originalOriginal text
Ex magnitudine grigios et nivis facta est caristia maxima et pestilentia hominum et brutorum animalium infinita multitudo, et facta est tunc miseria inaudita.
Text translationEnglish translation of the text
Because of great cold and a high amount of snow there was a great increase in prices and a disease (pestilencia) afflicted humans and wild animals in infinite numbers and it caused then a misery formerly unheard of.
