1373-00-00-Mainz
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 905
| Date startStart date of the disease. | 1373 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Mainz | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Germany | |
| RiverMentioned river(s) | Rhine | |
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | ||
| FactGridIDIdentifier of an item in FactGrid database | Q1872049 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Outbreak of plague along the Rhine and other parts of Germany, in Mainz 3000 people die.
Text originalOriginal text
Tunc multe pestilencie facte sunt in diversis partibus Rheni et aliarum partium Alamanie. In Maguncia mortui sunt tria milia hominum, et erant vina et fruges optimi fori, sicut nulla hominum meminit etas.
Text translationEnglish translation of the text
At that time (1373), many pestilences occurred in various parts of the Rhine and other regions of Germany. In Mainz, three thousand people died, and wines and grains were of the best quality ever remembered by anyone.
