1362-00-00-Bologna 003
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 833
| Date startStart date of the disease. | 1362-05 | + |
| Date endEnd date of the disease. | 1362-10 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | Pestis secunda | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871974 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Pestis secunda in Bologna and surrounding area
Text originalOriginal text
Magna mortalitas fuit in Bononia et comitatu Bononiae et duravit a mense maji usque per totum mensem octobris, et tunc decessit Guidutius Mathae Guidonis de Griffonibus, die XXI septembris, et sepultus fuit ad Sanctum Franciscum
