1348-08-00-Gaza
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 680
| Date startStart date of the disease. | 1348-08 | + |
| Date endEnd date of the disease. | 1348-09 | + |
| SeasonSeason (spring, summer, fall or winter) | Autumn, Summer | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Gaza | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague, Wabāʾ | |
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | ||
| KeywordFurther keyword(s) | Elites, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871811 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
The Black Death's death toll in Gaza
Text originalOriginal text
Text translationEnglish translation of the text
Then we went to Ghazza and found most of it deserted because of the numbers that had died during the plague. The qāḍī told me that only a quarter of the eighty notaries there were left and that the number of deaths had risen to eleven hundred a day.
