1348-00-00-Venice
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 623
| Date startStart date of the disease. | 1348 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Pisa, Venice, Chioggia | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871741 | |
| last edited | 12. 03. 2026 by Martin Bauch. |
The Black Death in Venice, Chioggia and Pisa
Text originalOriginal text
Eodem millesimo et tempore maxima pestis mortalitatis fuit in Venetiis et Clugia, in quibus locis quolibet die sepelliebantur circa VIc corpora; et similiter pestis maxima fuit in civitate Pixarum.
Text translationEnglish translation of the text
In the same year and time, there was a great pestilence in Venice and Chioggia, where approximately 600 bodies were buried each day. Similarly, there was a great pestilence in the city of Pisa
