1328-04-00-Bohemia
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 483
| Date startStart date of the disease. | 1328-04 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Bohemia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | Peter of Zittau | |
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Animal disease, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871599 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
In the month of April 1328 many humans died and there was a plague among domestic animals in many lands.
Text originalOriginal text
Multitudo hominum mense Aprili moritur, et in pluribus mundi partibus pestilencia pecorum oritur valde gravis.
Text translationEnglish translation of the text
Many people died in the month of April, and in many parts of the world raged a heavy plague among animals.
