1328-03-00-Bohemia-2
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 482
| Date startStart date of the disease. | 1328-03 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Bohemia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871598 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
After an eclipse of the moon a long lasting plague among humans and domestic animals raged in many regions.
Text originalOriginal text
Eodem anno in plenilunio mensis Marcii luna eclipsatur, quam eclipsim secuntur venti validissimi et pestilencia pecorum atque hominum in diversis partibus.
Text translationEnglish translation of the text
In this year the full moon of the month of March darkened, this eclipse was followed by a long lasting plague of animals and humans in different regions.
