1426-00-00-Constance
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 1131
| Date startStart date of the disease. | 1426 | + |
| Date endEnd date of the disease. | 1428 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Constance | |
| RegionHistorical region(s) | Baden-Wurttemberg | |
| CountryCurrent country | Germany | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1872304 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
A mortality breaks out all over the region of Constance for three years.
Text originalOriginal text
Anno 1426, was ain grosser sterbat in allen landen und der werot by drin jaren.
Text translationEnglish translation of the text
In year 1426 was a great mortality, that persisted for three years.
