1348-05-00-Bologna 01
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 655
| Date startStart date of the disease. | May 1348 "May" is not a number. | + |
| Date endEnd date of the disease. | September 1348 "Sept" is not a number. | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 3 out of 5 relative"Expression error: Unrecognized word "out".%" is not a number. | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871779 | |
| last edited | 11. 03. 2026 by Martin Bauch. |
Beginn of the Black Death in Bologna.
Text originalOriginal text
In lo dicto millesimo fu una gran mortalità in Bollogna. Comenzò del mexe de mazo e durò de fino a sa Michele ch'è de setenbre, e fo sì fera che astimado fo che di cinque era morti gli tri e più; e fo maore anchore che dire no se porave.
Text translationEnglish translation of the text
In the said year there was a great mortality in Bologna. It began in the month of May and lasted until the feast of Feast of Saint Michael in September. It was so fierce that it was estimated that out of every five people, three or more had died; and it was even greater than could be described.
