1309-00-00-Iceland 003
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 410
| Date startStart date of the disease. | 1309 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Iceland | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Icelandic | |
| KeywordFurther keyword(s) | Mortality, Pestilence | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871527 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Plague in northern Iceland and pestilence in the south of the country
Text originalOriginal text
sott micil og manndaudi fyrir nordan land. [...] hofst sott og nocr manndaudi fyrir svnnan land en drepsott fyrir nordan land.
Text translationEnglish translation of the text
Great plague and mortality in the north of the country. There was a plague and some deaths in the south of the country, but pestilence in the north.
