1285-00-00-Tivoli
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 365
| Date startStart date of the disease. | 1285 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Tivoli | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Italy | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | Pope | |
| GroupGroup(s) of people mentioned | Cardinals | |
| VictimIndication of victims | 2000 absolute | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871482 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Text originalOriginal text
1285 - Honorius quartus cum cardinalibus suis, in civitate Tyburtina; et fuit ibi mortalitas maxima, usque adeo grandis quod solummodo de forensibus mortui sunt ibi duo milia hominum.
