1258-00-00-Syria 001
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 295
| Date startStart date of the disease. | 1258 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Aleppo, Damascus | |
| RegionHistorical region(s) | Syria | |
| CountryCurrent country | Egypt | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | French | |
| KeywordFurther keyword(s) | Epidemics, Famine, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871404 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Famine and plague raged in the East.
Text originalOriginal text
Cette année, la famine et une maladie dangereuse, désolerent toutes les contrées de l’Orient.[…] Cette meme année, une maladie pestilentielle fit, en Syrie, de grands ravages. Il mourait, à Alep, douze cents personnes par jour. Und grand nombre d’ inhabitants de Damas fut victim de ce fléau
