1348-00-00-Faenza
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 590
| Date startStart date of the disease. | 1348-06-20 Thursday | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Faenza | |
| RegionHistorical region(s) | Romagna | |
| CountryCurrent country | Italy | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | ||
| KeywordFurther keyword(s) | Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871707 | |
| last edited | 11. 03. 2026 by Martin Bauch. |
Outbreak of the Black Death in Faenza and all over the world
Text originalOriginal text
1348. Mortalitas maxima per totum mundum fuit.
Text translationEnglish translation of the text
In the year 1348, a very great mortality occurred throughout the whole world.
