1225-00-00-Bologna-002
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 237
| Date startStart date of the disease. | 1225 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Bologna | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | Achille Bocchi | |
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Animal disease, Epidemics, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871342 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Disease in animals and humans in Bologna
Text originalOriginal text
Tanta eodem tempore et in agro Bononiensi et urbe contagio pestilentiae fuit ut vix credibilia memoratu videantur quae de hominum pecorumque internectorum numero scriptores providere
