1462-00-00-Ferrara
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 1209
| Date startStart date of the disease. | 1462 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Ferrara | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | 14.000 absolute | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1872383 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
A mortality in Ferrara kills 14.000 people
Text originalOriginal text
Eodem millesimo, fu una grandissima moria a Ferrara de sorte che morite circa persone 14000.
Text translationEnglish translation of the text
In the same year (1462), there was a great mortality in Ferrare of a kind that killed 14.000 persons.
