1448-00-00-Vladimir-Suzdalian Rusia? Sim
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 1177
| Date startStart date of the disease. | 1448 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | Summer | |
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Suzdal, Vladimir | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Horse | |
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Cyrillic | |
| KeywordFurther keyword(s) | Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1872351 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
A mild attack of plague affecting humans, horses and other animals
Text originalOriginal text
[6956] A нa лѣтo мopъ нa кoни и нa вcякую живoтинy и нa люди былъ, дa нeмнoгo.
Text translationEnglish translation of the text
This summer 1448 there was a plague on horses, other animals and people, but not much.
