1507-00-00-Erfurt
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 1329
| Date startStart date of the disease. | 1507 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Erfurt | |
| RegionHistorical region(s) | Thuringia | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | Crops, Harvest, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1872506 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
A year of good harvests is also characterized by epidemic mortality.
Text originalOriginal text
Anno 1507 Regiert ein pestilentzisch sterben an vielen orten, vdn war gleich wol ein solches wolfeiles iahr, das der acker mehr kostet zu ehren vnd bawen, den man gelds aus verkauffung der fruchte losen kunt.
