1482-08-10-Frankfurt
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 1297
| Date startStart date of the disease. | 1482-08-10 Thursday | + |
| Date endEnd date of the disease. | 1483-02 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Frankfurt, Hesse | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | German | |
| KeywordFurther keyword(s) | ||
| FactGridIDIdentifier of an item in FactGrid database | Q1872473 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Plague in Frankfurt and 1000 people dead.
Text originalOriginal text
Anno eodem (1482) umb Laurentii hubs an zu sterben, werd biß fasten strenglich. Storben uber tausent menschen.
Text translationEnglish translation of the text
In the same year (1482), mortality started to rise around St. Lawrence's and continued with force until Lent. More than a 1000 people died.
