1374-00-00-Avignon
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 910
| Date startStart date of the disease. | 1374 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Avignon | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | Pope | |
| GroupGroup(s) of people mentioned | Cardinals | |
| VictimIndication of victims | 14 absolute | + |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | ||
| FactGridIDIdentifier of an item in FactGrid database | Q1872054 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Outbreak of plague in Avignon with many dead cardinals.
Text originalOriginal text
Eo tempore fuit magna pestilencia Avinione, it ut pene omnes advene ibidem commorantes fugerent a curia, sic eciam papa et cardinales; et mortui sunt multi cardinales et circa 14.
