1348-00-00-Cathay
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 584
| Date startStart date of the disease. | 1348 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Cathai | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | Black Death | |
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871701 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
In parts of Cathai it rained worms and snakes
Text originalOriginal text
Eodem millesimo (1348), in partibus Captay pluit in maxima copia vermium et serpentium qui devoraverunt maximam quantitatem gentium et quoscumque homines, homines vel feminas, tangebat aqua, subito moriebantur
