1309-06-11-Egypt
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 417
| Date startStart date of the disease. | 1309-06 | + |
| Date endEnd date of the disease. | 1310-05 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Cairo | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Egypt | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Wabāʾ | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Arabic | |
| KeywordFurther keyword(s) | Army, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871534 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Epidemic (wabāʾ) in Cairo and other parts of Egypt in 709 AH (June 11, 1309 - May 30, 1310). Many people died, most of them were mamluks of amirs.
Text originalOriginal text
Text translationEnglish translation of the text
In that year the plague became widespread in Cairo, in Egypt, and throughout the Egyptian lands, and many people died from it. Most of those who died were the dependents (households) of the emirs.

