1302-00-00-Sicily
From EpiMedDat
Map
Factbox for ID"Page ID" records the ID of a page. It is is provided by the <a class="external text" href="https://www.semantic-mediawiki.org/wiki/Extension:Semantic_Extra_Special_Properties">Semantic Extra Special Properties</a> extension. 396
| Date startStart date of the disease. | 1302 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Sicily, Southern Italy | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Horse | |
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Animal disease, Mortality | |
| FactGridIDIdentifier of an item in FactGrid database | Q1871514 | |
| last edited | 19. 02. 2026 by EpiMedDat-Bot. |
Horse disease in southern Italy and Sicily
Text originalOriginal text
Eodem anno dominus Carolus circa majum transfretavit in Siciliam cum multitudine magna contra Fredericum praedictum, perdiditque majorem partem equorum suorum ex generali epidemia quae fuit in orbe
